- Company search
- ANDREW GRANT LIMITED
- Scott James Richardson Brown
UK Director report
Scott James Richardson Brown
General Information
TITLE
Mr
NAME
Scott James Richardson Brown
DATE OF BIRTH
Nov 1975
DIRECTOR ID
930176861
NATIONALITY
ADDRESS
Chilton House 37 Foregate Street
Worcester
England
WR1 1EE
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
9Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
11 years and 2 monthsFirst appointed on 02/09/2013 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ANDREW GRANT LIMITED | Non-Trading | Director | 25/06/2020 > Present | More info |
POWER METAL RESOURCES PLC | Active - Accounts Filed | Director | 28/08/2018 > Present | More info |
SODINGTON LIMITED | Active - Accounts Filed | Director | 23/09/2016 > Present | More info |
GENIUS CONCEPTS LTD | Active - Accounts Filed | Director | 26/01/2016 > Present | More info |
SODINGTON HALL LIMITED | Active - Accounts Filed | Director | 02/09/2013 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GUARDIAN METAL RESOURCES PLC | Active - Accounts Filed | Director | 25/10/2022 > 26/09/2023 | More info |
ROME RESOURCES PLC | Active - Accounts Filed | Director | 10/08/2018 > 03/06/2019 | More info |
JERSEY EXPLORATION LTD | Non-Trading | Director | 01/11/2014 > 13/11/2018 | More info |
JERSEY OIL LTD | Non-Trading | Director | 01/11/2014 > 13/11/2018 | More info |
JERSEY NORTH SEA HOLDINGS LTD | Active - Accounts Filed | Director | 01/11/2014 > 13/11/2018 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier