- Company search
- WR (TECHBOARD) LIMITED
- Matthew James Powell
UK Director report
Matthew James Powell
General Information
TITLE
Mr
NAME
Matthew James Powell
DATE OF BIRTH
Aug 1968
DIRECTOR ID
925988920
NATIONALITY
ADDRESS
Russel House Mill Road
Langley Moor
County Durham
United Kingdom
DH7 8HJ
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
10Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
5 years and 4 monthsFirst appointed on 25/06/2019 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SIRIUS PLANNING LTD | Active - Accounts Filed | Director | 21/10/2021 > Present | More info |
SIRIUS RENEWABLE ENERGY (INVESTMENTS) LIMITED | Active - Accounts Filed | Director | 18/09/2020 > Present | More info |
SIRIUS PLANT LTD | Active - Accounts Filed | Director | 25/06/2019 > Present | More info |
SIRIUS RENEWABLE ENERGY LTD | Active - Accounts Filed | Director | 25/06/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
WR (BENNETT) LIMITED | Active - Accounts Filed | Director | 25/06/2019 > 24/03/2020 | More info |
WR (PEN Y FAN) LIMITED | Active - Accounts Filed | Director | 25/06/2019 > 24/03/2020 | More info |
WR (LOUNGE) LIMITED | Active - Accounts Filed | Director | 25/06/2019 > 24/03/2020 | More info |
WR (TECHBOARD) LIMITED | Active - Accounts Filed | Director | 25/06/2019 > 24/03/2020 | More info |
WR (GAINSBOROUGH) LIMITED | Active - Accounts Filed | Director | 25/06/2019 > 24/03/2020 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier