- Company search
- HYDE MARKET HOUSE LTD
- Rupesh Kumar Erra
UK Director report
Rupesh Kumar Erra
General Information
TITLE
Mr
NAME
Rupesh Kumar Erra
DATE OF BIRTH
Aug 1977
DIRECTOR ID
925231236
NATIONALITY
ADDRESS
208 Marsland Road
Sale
M33 3NE
Summary
CURRENT APPOINTMENTS
6Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
5 years and 11 monthsFirst appointed on 07/12/2018 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PATEL FLATS LTD | Non-Trading | Director | 05/04/2022 > Present | More info |
JENNINGS AVENUE LTD | Non-Trading | Director | 17/03/2022 > Present | More info |
R9 HOUSE LTD | Non-Trading | Director | 16/02/2022 > Present | More info |
HYDE MARKET HOUSE LTD | Active - Accounts Filed | Director | 03/03/2021 > Present | More info |
R9 SERVICES LTD | Non-Trading | Director | 08/11/2018 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ATKINSON ROAD FLATS LTD | Active - Accounts Filed | Director | 21/01/2021 > 21/01/2021 | More info |
DENTON FLATS LTD | Active - Accounts Filed | Director | 05/11/2020 > 05/11/2020 | More info |
TAC MCR LTD | Active - Accounts Filed | Director | 17/09/2020 > 28/10/2022 | More info |
NEW GARDENERS ARMS LTD | Non-Trading | Director | 07/12/2018 > 22/10/2019 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier