- Company search
- PEAK CARBON LTD
- Daniel William Barry
UK Director report
Daniel William Barry
General Information
TITLE
Mr
NAME
Daniel William Barry
DATE OF BIRTH
Dec 1981
DIRECTOR ID
924527907
NATIONALITY
ADDRESS
15 Albert Square
London
SW8 1BS
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
6 years and 6 monthsFirst appointed on 24/04/2018 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BIOCARBON GLOBAL LTD | Active - Newly Incorporated | Director | 06/02/2024 > Present | More info |
SPARK CHANGE FP LIMITED | Active - Newly Incorporated | Director | 21/09/2023 > Present | More info |
CLEANCAP ENGINEERING SERVICES LTD | Active - Accounts Filed | Director | 03/05/2023 > Present | More info |
PEAK CARBON LTD | Active - Accounts Filed | Director | 07/08/2018 > Present | More info |
BAYE AND LION LTD | Active - Accounts Filed | Director | 24/04/2018 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PEAK CARBON FOREST AND PEATLAND LTD | Company is dissolved | Director | 01/06/2021 > Dissolved | More info |
SPARK CHANGE HOLDINGS LTD | Company is dissolved | Director | 17/05/2019 > Dissolved | More info |
SPARK CHANGE GROUP LIMITED | Active - Accounts Filed | Director | 13/04/2018 > 23/01/2024 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier