- Company search
- NOVUS - TRANSFORMING LIVES LIMITED
- Malcolm Graeme Sugden
UK Director report
Malcolm Graeme Sugden
General Information
TITLE
Mr
NAME
Malcolm Graeme Sugden
DATE OF BIRTH
Sep 1957
DIRECTOR ID
919543815
NATIONALITY
ADDRESS
Openshaw Campus And Administrative Centre Ashton O
Manchester
United Kingdom
M11 2WH
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
13Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
7 years and 11 monthsFirst appointed on 06/12/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
TOTAL PEOPLE LIMITED | Active - Accounts Filed | Director | 26/03/2024 > Present | More info |
NOVUS - TRANSFORMING LIVES LIMITED | Active - Accounts Filed | Director | 09/02/2023 > Present | More info |
NOVUS CAMBRIA | Active - Accounts Filed | Director | 06/12/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ELECTRICITY NORTH WEST (ESPS) PENSIONS TRUSTEES LIMITED | Non-Trading | Director | 02/03/2015 > 31/03/2023 | More info |
ENW CAPITAL FINANCE PLC | Active - Accounts Filed | Director | 08/04/2009 > 12/06/2009 | More info |
NWEN GROUP LIMITED | Active - Accounts Filed | Director | 07/04/2009 > 12/06/2009 | More info |
ENW FINANCE PLC | Active - Accounts Filed | Director | 12/03/2009 > 12/06/2009 | More info |
NORTH WEST ELECTRICITY NETWORKS (UK) LIMITED | Active - Accounts Filed | Director | 25/11/2008 > 12/06/2009 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier