- Company search
- FLORIS ESTATES LIMITED
- Edward John Bodenham
UK Director report
Edward John Bodenham
General Information
TITLE
Mr
NAME
Edward John Bodenham
DATE OF BIRTH
Feb 1974
DIRECTOR ID
918220023
NATIONALITY
ADDRESS
89 Jermyn St
London
SW1Y 6JH
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
10 years and 9 monthsFirst appointed on 14/02/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
J.FLORIS LIMITED | Active - Accounts Filed | Director | 14/02/2014 > Present | More info |
FLORIS ESTATES LIMITED | Active - Accounts Filed | Director | 14/02/2014 > Present | More info |
FLORIS OF LONDON HOLDINGS LIMITED | Active - Accounts Filed | Director | 18/10/2013 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
JF2009 LIMITED | Company is dissolved | Director | 14/02/2014 > Dissolved | More info |
BROAD OAK TOILETRIES LIMITED | Company is dissolved | Director | 14/02/2014 > Dissolved | More info |
BOT 2009 LIMITED | Company is dissolved | Director | 14/02/2014 > Dissolved | More info |
FE2009 LIMITED | Company is dissolved | Director | 14/02/2014 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier