- Company search
- ATBURST LIMITED
- Matthew James Clemow
UK Director report
Matthew James Clemow
General Information
TITLE
Mr
NAME
Matthew James Clemow
DATE OF BIRTH
Nov 1981
DIRECTOR ID
917921341
NATIONALITY
ADDRESS
N/A
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
5Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
8 years and 7 monthsFirst appointed on 21/03/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ONESERVE GROUP LIMITED | Active - Accounts Filed | Director | 30/09/2024 > Present | More info |
IGLOO RENEWABLE ASSETS LIMITED | Active - Accounts Filed | Director | 02/10/2020 > Present | More info |
IGLOO ENERGY SUPPLY LIMITED | In Administration | Director | 21/12/2016 > Present | More info |
LIGHTBULB ES LIMITED | In Liquidation | Director | 21/03/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GOOD ENERGY WORKS LIMITED | Active - Accounts Filed | Director | 12/07/2019 > 21/06/2023 | More info |
ATBURST LIMITED | Company is dissolved | Director | 14/02/2014 > Dissolved | More info |
DIGITAL LIVING LIMITED | Company is dissolved | Director | 31/03/2013 > 05/11/2015 | More info |
PASSIVSYSTEMS NOMINEES LIMITED | Company is dissolved | Director | 31/03/2013 > 05/11/2015 | More info |
PASSIVSYSTEMS LIMITED | In Administration | Director | 31/03/2013 > 05/11/2015 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier