- Company search
- EVEREST GOODS LTD
- Anuj Paudel
UK Director report
Anuj Paudel
General Information
TITLE
Mr
NAME
Anuj Paudel
DATE OF BIRTH
Jun 1994
DIRECTOR ID
917915714
NATIONALITY
ADDRESS
61 Worcester Street
Wolverhampton
West Midlands
WV2 4LQ
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
9Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
7 years and 2 monthsFirst appointed on 03/11/2017 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
4NUJ LIMITED | Active - Accounts Filed | Director | 01/04/2022 > 13/12/2019 | More info |
EVEREST REAL ESTATES LIMITED | Active - Accounts Filed | Director | 26/10/2021 > Present | More info |
PREMIER REAL PROPERTIES LTD | Active - Accounts Filed | Director | 25/02/2021 > Present | More info |
ASP WOLVERHAMPTON LTD | Active - Accounts Filed | Director | 04/12/2018 > Present | More info |
NEPALESE AROMA LTD | Non-Trading | Director | 03/11/2017 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CRYSTAL TAX REFUND LTD | Active - Accounts Filed | Director | 13/06/2020 > 01/09/2024 | More info |
EVEREST BIRMINGHAM LIMITED | Company is dissolved | Director | 01/07/2019 > Dissolved | More info |
EVEREST CLOUD (WM) LTD | In Liquidation | Director | 15/06/2019 > 14/03/2023 | More info |
SIMI TEK LTD | Active - Accounts Filed | Director | 11/05/2017 > 11/05/2017 | More info |
IAH CONSTRUCTION LTD | In Liquidation | Director | 03/05/2016 > 06/12/2019 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier