- Company search
- MAUI TOPCO LIMITED
- Stuart David Gray
UK Director report
Stuart David Gray
General Information
TITLE
Mr
NAME
Stuart David Gray
DATE OF BIRTH
Jun 1973
DIRECTOR ID
914284594
NATIONALITY
ADDRESS
6th Floor Aldermanbury Square
London
England
EC2V 7HR
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
27Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
13 years and 9 monthsFirst appointed on 10/02/2011 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ARCUS INFRASTRUCTURE CORPORATE LIMITED | Active - Accounts Filed | Director | 21/09/2016 > Present | More info |
ARCUS INFRASTRUCTURE LIMITED | Active - Accounts Filed | Director | 21/09/2016 > Present | More info |
ARCUS ISH LLP | Active - Accounts Filed | LLP Designated Member | 15/06/2009 > Present | More info |
ARCUS INFRASTRUCTURE PARTNERS LLP | Active - Accounts Filed | LLP Designated Member | 15/06/2009 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CONSTELLATION COLD LOGISTICS UK MIDCO LIMITED | Active - Accounts Filed | Director | 11/12/2020 > 24/08/2023 | More info |
CONSTELLATION COLD LOGISTICS UK HOLDINGS LIMITED | Active - Accounts Filed | Director | 25/11/2020 > 24/08/2023 | More info |
SMA BIDCO LIMITED | Active - Accounts Filed | Director | 08/09/2020 > 12/05/2021 | More info |
SMA MIDCO LIMITED | Active - Accounts Filed | Director | 07/09/2020 > 12/05/2021 | More info |
SMA TOPCO LIMITED | Active - Accounts Filed | Director | 04/09/2020 > 12/05/2021 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier