- Company search
- MUNSTER ROAD MANAGEMENT COMPANY LIMITED
- Holly Sutherland
UK Director report
Holly Sutherland
General Information
TITLE
Ms
NAME
Holly Sutherland
DATE OF BIRTH
Aug 1981
DIRECTOR ID
912271041
NATIONALITY
ADDRESS
449 Upper Richmond Road West
London
SW14 7PR
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
4Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
9 years and 7 monthsFirst appointed on 19/03/2015 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MUNSTER ROAD MANAGEMENT COMPANY LIMITED | Dormant | Director | 18/07/2022 > Present | More info |
15 CARDIGAN ROAD LTD | Active - Accounts Filed | Director | 21/07/2016 > Present | More info |
FAIRDALE PROPERTY TRADING LIMITED | Active - Accounts Filed | Director | 19/03/2015 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MARSH AND KIRSCH SECURITIES LIMITED | Company is dissolved | Director | 24/10/2016 > Dissolved | More info |
LEADER SECURITIES LIMITED | Company is dissolved | Director | 24/10/2016 > Dissolved | More info |
ROUNDLISTIC LIMITED | Company is dissolved | Director | 16/06/2010 > 26/05/2023 | More info |
END HOUSE (ROSEMOOR STREET) LIMITED | Non-Trading | Director | 30/04/2007 > 03/10/2018 | More info |
LEADER SECURITIES LIMITED | Company is dissolved | Company Secretary | 14/11/2006 > 24/10/2016 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier