- Company search
- FIRST SOUTH YORKSHIRE LIMITED
- Simon David Pearson
UK Director report
Simon David Pearson
General Information
TITLE
Mr
NAME
Simon David Pearson
DATE OF BIRTH
Nov 1974
DIRECTOR ID
911235313
NATIONALITY
ADDRESS
Hunslet Park Depot Donisthorpe Street
Leeds
West Yorkshire
England
LS10 1PL
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
15Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
3 years and 6 monthsFirst appointed on 01/06/2021 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
FIRST SOUTH YORKSHIRE LIMITED | Active - Accounts Filed | Director | 31/03/2023 > 19/05/2016 | More info |
FIRSTBUS (NORTH) LIMITED | Active - Accounts Filed | Director | 21/11/2022 > Present | More info |
FIRST BUS HOLDINGS LIMITED | Active - Accounts Filed | Director | 21/11/2022 > Present | More info |
FIRST BUS CENTRAL SERVICES LIMITED | Active - Accounts Filed | Director | 01/06/2021 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
TRANSPORTATION CLAIMS LIMITED | Active - Accounts Filed | Director | 18/11/2020 > 18/11/2020 | More info |
WEST YORKSHIRE TICKETING COMPANY LIMITED | Active - Accounts Filed | Director | 01/10/2014 > 22/10/2015 | More info |
FIRST NORTH WEST LIMITED | Non-Trading | Director | 01/04/2014 > 21/11/2022 | More info |
RIDER TRAVEL LIMITED | Non-Trading | Director | 01/04/2014 > 21/11/2022 | More info |
REYNARD BUSES LIMITED | Dormant | Director | 01/04/2014 > 21/11/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier