- Company search
- SURECARE FINCHLEY LIMITED
- John Dadzie
UK Director report
John Dadzie
General Information
TITLE
Mr
NAME
John Dadzie
DATE OF BIRTH
Mar 1963
DIRECTOR ID
910121117
NATIONALITY
ADDRESS
33 Freston Gardens
Cockfosters
Hertfordshire
EN4 9LY
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
7Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
21 years and 3 monthsFirst appointed on 28/07/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DESTINY APOSTOLIC CHURCH INTERNATIONAL | Active - Accounts Filed | Company Secretary | 04/11/2004 > Present | More info |
ASHLEY HOUSE CARE HOMES LIMITED | Active - Accounts Filed | Director | 26/05/2004 > Present | More info |
UNICARE (LONDON) LIMITED | Active - Accounts Filed | Director | 28/07/2003 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SURECARE FINCHLEY LIMITED | Company is dissolved | Director | 16/11/2012 > 05/01/2013 | More info |
FUTURE BIOPLASTICS LIMITED | Company is dissolved | Director | 17/05/2011 > Dissolved | More info |
DESTINY APOSTOLIC CHURCH INTERNATIONAL | Active - Accounts Filed | Director | 04/11/2004 > 30/06/2020 | More info |
NATIONWIDE VALETING (LONDON) LIMITED | Company is dissolved | Director | 17/12/2003 > Dissolved | More info |
THE APOSTOLIC CHURCH-GHANA | Active - Accounts Filed | Director | 25/09/2000 > 31/10/2006 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier