- Company search
- U-SURE INSURANCE SERVICES LIMITED
- Jane Elizabeth Coleman
UK Director report
Jane Elizabeth Coleman
General Information
TITLE
Mrs.
NAME
Jane Elizabeth Coleman
DATE OF BIRTH
Nov 1951
DIRECTOR ID
910066189
NATIONALITY
ADDRESS
8 Cathedral Court
Newport
Wales
NP20 4EU
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
6Director 6Secretary |
PERIOD SINCE FIRST APPOINTMENT
20 years and 1 monthsFirst appointed on 11/10/2004 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CATHEDRAL COURT FLATS (NEWPORT) LIMITED | Active - Accounts Filed | Director | 31/08/2016 > Present | More info |
COLEMAN PROPERTY MANAGEMENT LIMITED | Non-Trading | Director | 11/10/2004 > Present | More info |
COLEMAN PROPERTY MANAGEMENT LIMITED | Non-Trading | Company Secretary | 11/10/2004 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
EXPORT AND GENERAL INSURANCE SERVICES (2006) LIMITED | Company is dissolved | Company Secretary | 10/03/2009 > Dissolved | More info |
EXPORT AND GENERAL INSURANCE SERVICES (2006) LIMITED | Company is dissolved | Director | 15/11/2006 > Dissolved | More info |
U-SURE INSURANCE SERVICES LIMITED | Active - Accounts Filed | Company Secretary | 29/10/2004 > 13/09/2018 | More info |
U-SURE INSURANCE SERVICES LIMITED | Active - Accounts Filed | Director | 29/10/2004 > 13/09/2018 | More info |
MEMONEW LIMITED | Company is dissolved | Director | 19/06/1992 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier