- Company search
- THE THINK AHEAD ORGANISATION
- Carol Black
UK Director report
Carol Black
General Information
TITLE
Ms
NAME
Carol Black
DATE OF BIRTH
Dec 1939
DIRECTOR ID
908626499
NATIONALITY
ADDRESS
The Post Building 100 Museum Street
London
United Kingdom
WC1A 1PB
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
8Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
8 years and 8 monthsFirst appointed on 19/02/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ROTHESAY FOUNDATION | Active - Accounts Filed | Director | 08/04/2020 > Present | More info |
CENTRE FOR AGEING BETTER LIMITED | Active - Accounts Filed | Director | 01/05/2019 > Present | More info |
INSTITUTE FOR EMPLOYMENT STUDIES | Active - Accounts Filed | Director | 25/10/2018 > Present | More info |
THE THINK AHEAD ORGANISATION | Active - Accounts Filed | Director | 19/02/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
VITALITY HEALTHY WORKPLACE LIMITED | Active - Accounts Filed | Director | 05/09/2017 > 04/05/2021 | More info |
UKACTIVE | Active - Accounts Filed | Director | 01/04/2016 > 30/06/2024 | More info |
UPPINGHAM SCHOOL | Active - Accounts Filed | Director | 22/03/2014 > 01/12/2018 | More info |
THE WORK FOUNDATION ALLIANCE LIMITED | Non-Trading | Director | 01/03/2013 > 18/04/2018 | More info |
SHIFTING PERSPECTIVES COMMUNITY INTEREST COMPANY | Company is dissolved | Director | 03/01/2013 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier