- Company search
- JJ PRODUCTION SERVICES GROUP LIMITED
- Martin Robert Davidson Reith
UK Director report
Martin Robert Davidson Reith
General Information
TITLE
Mr
NAME
Martin Robert Davidson Reith
DATE OF BIRTH
Feb 1965
DIRECTOR ID
907863966
NATIONALITY
ADDRESS
12 Sebastian Street
London
EC1V 0JA
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
31Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
3 years and 6 monthsFirst appointed on 11/06/2021 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SOLASTA INNOVATION (CAPITAL) LIMITED | Active - Newly Incorporated | Director | 25/07/2024 > Present | More info |
OCTOLA CONSULTANTS LIMITED | Active - Accounts Filed | Director | 19/01/2022 > Present | More info |
THE NICK KILHAMS FOUNDATION | Active - Accounts Filed | Director | 11/06/2021 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HELIOS UNDERWRITING PLC | Active - Accounts Filed | Director | 20/04/2021 > 10/06/2024 | More info |
CHORD REINSURANCE LIMITED | Active - Accounts Filed | Director | 15/06/2017 > 25/04/2018 | More info |
NEON HOLDINGS (U.K.) LIMITED | In Liquidation | Director | 10/05/2016 > 01/10/2019 | More info |
JJ PROPERTY INVESTMENTS LIMITED | Active - Accounts Filed | Director | 29/03/2016 > 31/03/2022 | More info |
JJ COMMERCIAL PROPERTY LIMITED | Active - Accounts Filed | Director | 29/03/2016 > 31/03/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier