- Company search
- PRIMROSE BIDCO LIMITED
- Michael Andrew Tucker
UK Director report
Michael Andrew Tucker
General Information
TITLE
Mr
NAME
Michael Andrew Tucker
DATE OF BIRTH
Jun 1959
DIRECTOR ID
905848624
NATIONALITY
ADDRESS
Rosemont House Yorkdale Industrial Park
Braithwaite Street
Leeds
England
LS11 9XE
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
19Director 12Secretary |
PERIOD SINCE FIRST APPOINTMENT
7 years and 11 monthsFirst appointed on 17/12/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PRIMROSE BIDCO LIMITED | Active - Accounts Filed | Director | 19/06/2020 > Present | More info |
PRIMROSE TOPCO LIMITED | Active - Accounts Filed | Director | 19/06/2020 > Present | More info |
HOWTU PHARMA CONSULT LTD | Active - Accounts Filed | Director | 17/12/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THE NORTH DEVON BIOSPHERE FOUNDATION | Active - Accounts Filed | Director | 30/09/2019 > 04/01/2022 | More info |
ROSEMONT PHARMACEUTICALS LIMITED | Active - Accounts Filed | Director | 11/02/2013 > 31/10/2016 | More info |
ROSEMONT GROUP LIMITED | Company is dissolved | Director | 11/02/2013 > 31/10/2016 | More info |
ROSEMONT HOLDINGS LIMITED | Company is dissolved | Director | 11/02/2013 > 31/10/2016 | More info |
ROSEMONT PENSIONS LIMITED | Company is dissolved | Director | 11/02/2013 > 31/10/2016 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier