- Company search
- CLEARWATER CAPITAL LIMITED
- George Richardson Middlemiss
UK Director report
George Richardson Middlemiss
General Information
TITLE
Mr
NAME
George Richardson Middlemiss
DATE OF BIRTH
Nov 1955
DIRECTOR ID
905705432
NATIONALITY
ADDRESS
7 Allermuir Road
Colinton
Edinburgh
Midlothian
EH13 0HE
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
77Director 16Secretary |
PERIOD SINCE FIRST APPOINTMENT
20 years and 11 monthsFirst appointed on 02/12/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
FOUNTAINBRIDGE CAPITAL LIMITED | Active - Accounts Filed | Director | 13/01/2010 > Present | More info |
CLEARWATER CAPITAL LIMITED | Active - Accounts Filed | Company Secretary | 02/12/2003 > Present | More info |
CLEARWATER CAPITAL LIMITED | Active - Accounts Filed | Director | 02/12/2003 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
WINDHOIST HOLDINGS LIMITED | Non-Trading | Director | 07/01/2020 > 31/08/2020 | More info |
WINDHOIST LIMITED | In Administration | Director | 07/01/2020 > 31/08/2020 | More info |
ENVIROFONE LIMITED | Non-Trading | Director | 28/06/2019 > 19/11/2019 | More info |
REDEEM (EBT) LIMITED | Company is dissolved | Director | 28/06/2019 > 19/11/2019 | More info |
REDEEM INTERNATIONAL LIMITED | Company is dissolved | Director | 28/06/2019 > 19/11/2019 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier