- Company search
- KJW AIRCRAFT HIRE LIMITED
- Andrew Harrison
UK Director report
Andrew Harrison
General Information
TITLE
Mr
NAME
Andrew Harrison
DATE OF BIRTH
May 1957
DIRECTOR ID
900900605
NATIONALITY
ADDRESS
1 New Burlington Place
London
England
W1S 2HR
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
29Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
10 years and 6 monthsFirst appointed on 23/04/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SEGRO PUBLIC LIMITED COMPANY | Active - Accounts Filed | Director | 01/04/2022 > Present | More info |
QUANTUM LEAP TECHNOLOGIES (HOLDINGS) LIMITED | Active - Accounts Filed | Director | 28/05/2021 > Present | More info |
KJW AIRCRAFT HIRE LIMITED | Active - Accounts Filed | Director | 23/04/2014 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DUNELM GROUP PLC | Active - Accounts Filed | Director | 01/09/2014 > 31/12/2022 | More info |
WHRI HOLDING COMPANY LIMITED | Non-Trading | Director | 18/08/2014 > 12/11/2015 | More info |
WHITBREAD GROUP PLC | Active - Accounts Filed | Director | 01/09/2010 > 07/12/2015 | More info |
WHITBREAD PLC | Active - Accounts Filed | Director | 01/09/2010 > 07/12/2015 | More info |
EASY JET STERLING LIMITED | Other | Director | 12/03/2009 > 30/06/2010 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier