- Company search
- BLICK ROTHENBERG AUDIT LLP
BLICK ROTHENBERG AUDIT LLP
Active - Accounts Filed
General Information
NAME
BLICK ROTHENBERG AUDIT LLP
COMPANY NUMBER
OC377158
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
24/07/2012
(12 years and 5 months old)
WEBSITE
www.blickrothenberg.com
CONFIRMATION STATEMENT MADE UP TO
23/06/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
24/07/2012
31/10/2016
BLICK ROTHENBERG LLP
Previous Names
24/07/2012 31/10/2016 BLICK ROTHENBERG LLP
WC2B 5AH
WC2B 5DG
Telephone: 02074860111
TPS: Yes
16 Great Queen Street
Covent Garden
London
WC2B 5AH
16 Great Queen Street Covent Garden
London
WC2B 5AH
Telephone: 74860111
Credit Risk Overview
Want to learn more about BLICK ROTHENBERG AUDIT LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BLICK ROTHENBERG AUDIT LLP | Active - Accounts Filed | View Report |
BR VAT RECLAIM LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 21/11/2024 | Event: Daniel Shaun Burke (924856750) has left the board |
Date: 11/11/2024 | Event: New Board Member Hayley Loft (932909527) Appointed |
Date: 10/09/2024 | Event: Russell Paul Tenzer (906161771) has left the board |
Credit Risk Overview
Want to learn more about BLICK ROTHENBERG AUDIT LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BLICK ROTHENBERG AUDIT LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BLICK ROTHENBERG AUDIT LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
BLICK ROTHENBERG HOLDCO LIMITED 31/10/2016 - Present (8 years and 1 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/11/2016 - 31/10/2016 (0 months) Born in Jan 1975 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
01/11/2016 - 31/10/2016 (0 months) Born in Apr 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/11/2016 - 31/10/2016 (0 months) Born in Jan 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 4 |
View Report |
01/11/2016 - 31/10/2016 (0 months) Born in Jan 1979 (age: 45) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BLICK ROTHENBERG AUDIT LLP | Active - Accounts Filed | View Report |
BR VAT RECLAIM LIMITED | Company is dissolved | View Report |
BRGBS LIMITED | Company is dissolved | View Report |
BRINTK LIMITED | Company is dissolved | View Report |
FXBR LIMITED | Company is dissolved | View Report |
NBB ASSOCIATES LIMITED | Non-Trading | View Report |
TAXFAX LIMITED | Non-Trading | View Report |
TAXFAX LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 21/11/2024 | Event: Daniel Shaun Burke (924856750) has left the board |
Date: 11/11/2024 | Event: New Board Member Hayley Loft (932909527) Appointed |
Date: 10/09/2024 | Event: Russell Paul Tenzer (906161771) has left the board |
Date: 10/09/2024 | Event: Geoffrey Alan Johnson (926007756) has left the board |
Date: 16/08/2024 | Event: New Board Member Andrew Laurence Snook (929072202) Appointed |
Date: 16/08/2024 | Event: New Board Member Andrew Laurence Snook (929072202) Appointed |
Date: 28/06/2024 | Event: New Confirmation Statement filed |
Date: 23/05/2024 | Event: New Board Member Nicholas Anderson (932323813) Appointed |
Date: 03/05/2024 | Event: New Board Member Onisiforos Chourres (932255037) Appointed |
Date: 03/05/2024 | Event: New Board Member Simon James Mayston (917412672) Appointed |
Date: 03/05/2024 | Event: New Board Member Krishnan Sivathondan (932255045) Appointed |
Date: 04/04/2024 | Event: New Accounts filed |
Date: 20/09/2023 | Event: Peter James Trundle (930443008) has left the board |
Date: 20/09/2023 | Event: New Board Member Richard Martin Hinton (931363479) Appointed |
Date: 20/09/2023 | Event: New Board Member Constance Michele Sharp (931361560) Appointed |
Date: 04/09/2023 | Event: Milan Pramodrai Pandya (917412669) has left the board |
Date: 18/07/2023 | Event: New Confirmation Statement filed |
Date: 13/06/2023 | Event: Peter Michael Scott (926802999) has left the board |
Date: 31/03/2023 | Event: New Accounts filed |
Date: 31/03/2023 | Event: New Confirmation Statement filed |
Date: 16/03/2023 | Event: Neal Bhupendra Desai (926704487) has left the board |
Date: 15/03/2023 | Event: Simon Mayston (921785377) has left the board |
Date: 09/03/2023 | Event: New Board Member Nicholas Simon Winters (917186958) Appointed |
Date: 30/01/2023 | Event: New Board Member Geoffrey Alan Johnson (926007756) Appointed |
Date: 20/01/2023 | Event: New Board Member Peter James Trundle (930443008) Appointed |
Date: 19/01/2023 | Event: New Board Member Adam James Wildbore (930436262) Appointed |
Date: 25/11/2022 | Event: New Board Member Simon Henry Rothenberg (926963689) Appointed |
Date: 25/11/2022 | Event: New Board Member Mark James Cunningham (930258508) Appointed |
Date: 25/11/2022 | Event: New Board Member Thomas James Dickinson (930258507) Appointed |
Date: 25/11/2022 | Event: New Board Member Jaykishan Rajeesh Shah (930258506) Appointed |
Date: 25/11/2022 | Event: New Board Member Simon Matthew Lewis (930258509) Appointed |
Date: 15/11/2022 | Event: David Stephen Hough (925536978) has left the board |
Date: 29/09/2022 | Event: Richard William Roger Churchill (924303309) has left the board |
Date: 26/05/2022 | Event: Alexander James MacPherson (926803004) has left the board |
Date: 26/05/2022 | Event: Philip Andrew Vipond (926803005) has left the board |
Date: 09/05/2022 | Event: New Board Member Jacqueline Mary Oakes (915960709) Appointed |
Date: 12/04/2022 | Event: New Accounts filed |
Date: 17/02/2022 | Event: Leonard Jeffrey Siskind (905813632) has left the board |
Date: 19/01/2022 | Event: New Board Member Mahmood Ramji (920459386) Appointed |
Date: 07/12/2021 | Event: New Confirmation Statement filed |
Date: 18/05/2021 | Event: New Board Member Marc Jeremy Levy (919158330) Appointed |
Date: 25/02/2021 | Event: New Board Member Shaun Lee Melvin (928001443) Appointed |
Date: 19/07/2020 | Event: New Confirmation Statement filed |
Date: 14/07/2020 | Event: New Accounts filed |
Date: 19/05/2020 | Event: New Board Member Darsh Kirtikumar Shah (919421613) Appointed |
Date: 19/05/2020 | Event: New Board Member Heather Margaret Powell (914231442) Appointed |
Date: 28/04/2020 | Event: Darren John Hill (925274834) has left the board |
Date: 13/03/2020 | Event: New Board Member Peter Michael Scott (926802999) Appointed |
Date: 13/03/2020 | Event: New Board Member Catherine Anne Kimberlin (906670607) Appointed |
Date: 13/03/2020 | Event: New Board Member Jonathan Martin Munday (926803002) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier