- Company search
- LENDRUM'S BRIDGE WIND FARM LIMITED
LENDRUM'S BRIDGE WIND FARM LIMITED
Active - Accounts Filed
General Information
NAME
LENDRUM'S BRIDGE WIND FARM LIMITED
COMPANY NUMBER
NI035116
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
35110 -
Production of electricity
INCORPORATION DATE
30/10/1998
(26 years and 1 months old)
WEBSITE
trig-ltd.com
CONFIRMATION STATEMENT MADE UP TO
03/11/2024
ACCOUNTS MADE UP TO
31/10/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LARNE
BT40 2SF
Unit C1-C2, Willowbank Business
2 Willowbank Road
Millbrook
Larne, County Antrim
BT40 2SF
Credit Risk Overview
Want to learn more about LENDRUM'S BRIDGE WIND FARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LENDRUM''S BRIDGE (HOLDINGS) LIMITED | Non-Trading | View Report |
LENDRUM''S BRIDGE WIND FARM LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 08/11/2024 | Event: New Confirmation Statement filed |
Date: 24/08/2024 | Event: New Accounts filed |
Date: 10/05/2024 | Event: Stacey Rhian-Michelle Jackson (926527830) has left the board |
Credit Risk Overview
Want to learn more about LENDRUM'S BRIDGE WIND FARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LENDRUM'S BRIDGE WIND FARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LENDRUM'S BRIDGE WIND FARM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
10/03/2005 - Present (19 years and 9 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 5 Past: 7 |
View Report |
16/07/2008 - Present (16 years and 5 months) Born in Apr 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
02/12/2019 - Present (5years) Born in Jul 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 44 Past: 0 |
View Report |
06/12/2021 - Present (3years) Born in Oct 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 28 Past: 53 |
View Report |
25/01/2022 - Present (2 years and 11 months) Born in Nov 1984 (age: 40) |
Status: Active | Position: Director | Appointments:
Current: 18 Past: 34 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 08/11/2024 | Event: New Confirmation Statement filed |
Date: 24/08/2024 | Event: New Accounts filed |
Date: 10/05/2024 | Event: Stacey Rhian-Michelle Jackson (926527830) has left the board |
Date: 10/05/2024 | Event: Caroline Elizabeth Gilpin (925277334) has left the board |
Date: 08/05/2024 | Event: New Board Member Sean MacKie (932270878) Appointed |
Date: 08/05/2024 | Event: New Board Member Fiona Catherine Power (932270749) Appointed |
Date: 08/11/2023 | Event: New Confirmation Statement filed |
Date: 21/08/2023 | Event: New Accounts filed |
Date: 09/11/2022 | Event: New Confirmation Statement filed |
Date: 19/05/2022 | Event: New Confirmation Statement filed |
Date: 19/05/2022 | Event: New Accounts filed |
Date: 08/02/2022 | Event: New Board Member Alasdair Campbell (921591563) Appointed |
Date: 01/02/2022 | Event: New Board Member Alasdair Campbell (929193781) Appointed |
Date: 20/01/2022 | Event: New Board Member Natalia Poupard (925491613) Appointed |
Date: 17/01/2022 | Event: Mitesh Raj Patel (925162413) has left the board |
Date: 20/12/2021 | Event: Elena Giorgiana Wegener (918321927) has left the board |
Date: 15/12/2021 | Event: Elena Giorgiana Wegener (918321927) has left the board |
Date: 01/12/2021 | Event: New Board Member Elena Giorgiana Wegener (918321927) Appointed |
Date: 07/02/2021 | Event: New Accounts filed |
Date: 02/02/2021 | Event: New Board Member Elena Giorgiana Wegener (918321927) Appointed |
Date: 23/11/2020 | Event: New Confirmation Statement filed |
Date: 11/01/2020 | Event: New Accounts filed |
Date: 23/12/2019 | Event: David John Roland Eastman (926527832) has left the board |
Date: 23/12/2019 | Event: New Board Member David John Roland Eastman (926527831) Appointed |
Date: 16/12/2019 | Event: New Board Member David John Roland Eastman (926527832) Appointed |
Date: 16/12/2019 | Event: New Board Member Stacey Rhian-Michelle Jackson (926527830) Appointed |
Date: 12/12/2019 | Event: Steven William Hughes (912230122) has left the board |
Date: 07/12/2019 | Event: New Confirmation Statement filed |
Date: 19/04/2019 | Event: New Accounts filed |
Date: 26/11/2018 | Event: New Board Member Caroline Elizabeth Gilpin (925277334) Appointed |
Date: 26/11/2018 | Event: New Board Member Mitesh Patel (925162413) Appointed |
Date: 23/11/2018 | Event: Richard Paul Russell (919038618) has left the board |
Date: 22/11/2018 | Event: New Confirmation Statement filed |
Date: 30/05/2018 | Event: New Accounts filed |
Date: 20/11/2017 | Event: New Confirmation Statement filed |
Date: 20/06/2017 | Event: New Accounts filed |
Date: 21/11/2016 | Event: New Annual Return filed |
Date: 02/08/2016 | Event: Russell Alan Farnhill (916013548) has left the board |
Date: 02/08/2016 | Event: New Accounts filed |
Date: 26/01/2016 | Event: New Board Member Richard Paul Russell (919038618) Appointed |
Date: 15/12/2015 | Event: Gordon Alan MacDougall (913903730) has left the board |
Date: 01/12/2015 | Event: New Accounts filed |
Date: 01/12/2015 | Event: New Annual Return filed |
Date: 08/02/2015 | Event: New Annual Return filed |
Date: 09/05/2014 | Event: New Accounts filed |
Date: 03/01/2014 | Event: New Annual Return filed |
Date: 16/09/2013 | Event: Dominic James Hearth (914577347) has left the board |
Date: 16/09/2013 | Event: New Board Member Russell Alan Farnhill (916013548) Appointed |
Date: 16/09/2013 | Event: Ross Frazer Finlay (913384912) has left the board |
Date: 16/09/2013 | Event: New Company Secretary Dominic James Hearth (914382603) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier