- Company search
- NORTHERN IRELAND RAILWAYS COMPANY LIMITED
NORTHERN IRELAND RAILWAYS COMPANY LIMITED
Active - Accounts Filed
General Information
NAME
NORTHERN IRELAND RAILWAYS COMPANY LIMITED
COMPANY NUMBER
NI006929
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
49100 -
Passenger rail transport, interurban
INCORPORATION DATE
21/04/1967
(57 years and 6 months old)
WEBSITE
http://translink.co.uk
CONFIRMATION STATEMENT MADE UP TO
31/05/2024
ACCOUNTS MADE UP TO
26/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
BELFAST
BT2 7LX
Telephone: 02890899400
TPS: No
175 Stonegate Road
Leeds
West Yorkshire
LS6 4PU
22 Great Victoria Street
BELFAST
BT2 7LX
Telephone: 90899400
38 Station Road
Antrim
Co Antrim
BT41 4AB
Ballymena Railway Station
Galgorm Road
Ballymena
Co Antrim
BT42 1AA
Telephone: 25652277
Chester Avenue
Whitehead
Carrickfergus
Co Antrim
BT38 9QQ
Derrybeg Lane
Newry
Co Down
BT35 6JW
Eglinton Street
Portrush
Co Antrim
BT56 8DZ
Europa Business Centre
10 Glengall Street
Belfast
BT12 5AH
Telephone: 90666630
Railway Bar
103 William Street
Lurgan
Craigavon, Co Armagh
BT66 6JB
Telephone: 38322052
Railway Station
48 Circular Road
Larne
Co Antrim
BT40 1HW
Telephone: 28260604
Railway Station
Abbey Street
Bangor
Co Down
BT20 4JA
Telephone: 91471154
Railway Station
Camlough Road
Newry
Co Down
BT35 6JP
Telephone: 30269271
Seymour Street
Ballymoney
Co Antrim
BT53 6JR
Telephone: 27663241
Victoria Street
Carrickfergus
Co Antrim
BT38 8AQ
Woodhouse Street
Portadown
Craigavon
Co Armagh
BT62 1JL
Telephone: 38351422
Credit Risk Overview
Want to learn more about NORTHERN IRELAND RAILWAYS COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
NORTHERN IRELAND TRANSPORT HOLDING CO | N/A | N/A |
NORTHERN IRELAND RAILWAYS COMPANY LIMITED | Active - Accounts Filed | View Report |
NIR NETWORKS LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 14/10/2024 | Event: New Board Member Grainne Catherine McVeigh (919242075) Appointed |
Date: 14/10/2024 | Event: New Board Member Donald Leeson (932800419) Appointed |
Date: 11/10/2024 | Event: New Board Member Manish Gupta (932801809) Appointed |
Credit Risk Overview
Want to learn more about NORTHERN IRELAND RAILWAYS COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about NORTHERN IRELAND RAILWAYS COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about NORTHERN IRELAND RAILWAYS COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
09/09/2015 - Present (9 years and 2 months) Born in Nov 1963 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 8 Past: 4 |
View Report |
18/04/2018 - Present (6 years and 7 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
01/03/2021 - Present (3 years and 8 months) Born in Nov 1953 (age: 70) |
Status: Active | Position: Director | Appointments:
Current: 7 Past: 6 |
View Report |
01/10/2021 - Present (3 years and 1 months) Born in Nov 1980 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 14 |
View Report |
01/10/2021 - Present (3 years and 1 months) Born in Apr 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
NORTHERN IRELAND TRANSPORT HOLDING CO | N/A | N/A |
CITYBUS LIMITED | Active - Accounts Filed | View Report |
NORTHERN IRELAND RAILWAYS COMPANY LIMITED | Active - Accounts Filed | View Report |
NIR NETWORKS LIMITED | Non-Trading | View Report |
NIR OPERATIONS LIMITED | Non-Trading | View Report |
ULSTERBUS LIMITED | Active - Accounts Filed | View Report |
FLEXIBUS LIMITED | Non-Trading | View Report |
TRANSLINK (NI) LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 14/10/2024 | Event: New Board Member Grainne Catherine McVeigh (919242075) Appointed |
Date: 14/10/2024 | Event: New Board Member Donald Leeson (932800419) Appointed |
Date: 11/10/2024 | Event: New Board Member Manish Gupta (932801809) Appointed |
Date: 04/10/2024 | Event: Marie Mallon (928822721) has left the board |
Date: 04/10/2024 | Event: Sharon Marie O'Connor (928822802) has left the board |
Date: 29/06/2024 | Event: New Confirmation Statement filed |
Date: 05/02/2024 | Event: John Gordon Milligan (916650245) has left the board |
Date: 07/01/2024 | Event: New Accounts filed |
Date: 03/10/2023 | Event: Tzvetelina Bogoina-Seenan (922966174) has left the board |
Date: 03/10/2023 | Event: Patrick Michael Anderson (919873195) has left the board |
Date: 13/06/2023 | Event: New Confirmation Statement filed |
Date: 23/12/2022 | Event: New Accounts filed |
Date: 01/11/2022 | Event: New Confirmation Statement filed |
Date: 11/11/2021 | Event: New Accounts filed |
Date: 21/10/2021 | Event: New Board Member Michael William Tuke Brown (906226617) Appointed |
Date: 14/10/2021 | Event: Mark Eugene Sweeney (914366414) has left the board |
Date: 14/10/2021 | Event: New Board Member Tzvetelina Bogoina-Seenan (922966174) Appointed |
Date: 14/10/2021 | Event: New Board Member Michael William Tuke Brown (928825342) Appointed |
Date: 14/10/2021 | Event: New Board Member Edward John Andrew Wills (918195443) Appointed |
Date: 14/10/2021 | Event: New Board Member John Gordon Milligan (916650245) Appointed |
Date: 14/10/2021 | Event: New Board Member Sharon Marie O'Connor (928822802) Appointed |
Date: 14/10/2021 | Event: New Board Member Marie Mallon (928822721) Appointed |
Date: 14/10/2021 | Event: Bernard Mitchell (916670601) has left the board |
Date: 14/10/2021 | Event: Anthony Depledge (902124956) has left the board |
Date: 14/10/2021 | Event: Angela Reavey (920454892) has left the board |
Date: 14/10/2021 | Event: Hilary Rose McCartan (920454272) has left the board |
Date: 14/10/2021 | Event: Philip Alexander Oneill (915142827) has left the board |
Date: 03/06/2021 | Event: New Confirmation Statement filed |
Date: 05/03/2021 | Event: New Board Member Michael Thomas Wardlow (914437631) Appointed |
Date: 05/03/2021 | Event: Change in Reg. Office |
Date: 04/12/2020 | Event: New Accounts filed |
Date: 30/11/2020 | Event: New Accounts filed |
Date: 30/11/2020 | Event: New Confirmation Statement filed |
Date: 05/06/2020 | Event: New Confirmation Statement filed |
Date: 19/11/2019 | Event: New Accounts filed |
Date: 12/07/2019 | Event: Francis Anthony Hewitt (915902120) has left the board |
Date: 07/06/2019 | Event: New Confirmation Statement filed |
Date: 11/09/2018 | Event: New Accounts filed |
Date: 14/06/2018 | Event: New Confirmation Statement filed |
Date: 09/05/2018 | Event: Clare Margaret Mary McLaughlin (923735353) has left the board |
Date: 09/05/2018 | Event: New Company Secretary Priscilla Rooney (924606480) Appointed |
Date: 26/10/2017 | Event: New Accounts filed |
Date: 01/09/2017 | Event: John Paul Irvine (915589617) has left the board |
Date: 01/09/2017 | Event: New Company Secretary Clare Margaret Mary McLaughlin (923735353) Appointed |
Date: 03/06/2017 | Event: New Annual Return filed |
Date: 22/12/2016 | Event: New Accounts filed |
Date: 08/06/2016 | Event: New Annual Return filed |
Date: 29/01/2016 | Event: New Board Member Mark Eugene Sweeney (914366414) Appointed |
Date: 29/01/2016 | Event: New Board Member Angela Reavey (920454892) Appointed |
Date: 29/01/2016 | Event: New Board Member Hilary Rose McCartan (920454272) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier