- Company search
- CECP ADVISORS LLP
CECP ADVISORS LLP
Active - Accounts Filed
General Information
NAME
CECP ADVISORS LLP
COMPANY NUMBER
OC357077
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
11/08/2010
(14 years and 3 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
11/08/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
SW1Y 4AH
Telephone: 02078941200
TPS: No
1 St. James's Market
LONDON
SW1Y 4AH
Telephone: 78941200
Credit Risk Overview
Want to learn more about CECP ADVISORS LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 15/10/2024 | Event: New Accounts filed |
Date: 27/08/2024 | Event: New Confirmation Statement filed |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Credit Risk Overview
Want to learn more about CECP ADVISORS LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CECP ADVISORS LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CECP ADVISORS LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
11/08/2010 - Present (14 years and 3 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Vladimir Albert Georges Lasocki 01/03/2011 - Present (13 years and 8 months) Born in May 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 3 |
View Report |
01/03/2011 - Present (13 years and 8 months) Born in Oct 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
01/03/2011 - Present (13 years and 8 months) Born in Oct 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 18 |
View Report |
01/03/2011 - Present (13 years and 8 months) Born in Jan 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 15/10/2024 | Event: New Accounts filed |
Date: 27/08/2024 | Event: New Confirmation Statement filed |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Vjerana Burleigh (925848073) has left the board |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Date: 12/08/2024 | Event: William Woolsey (929571417) has left the board |
Date: 12/08/2024 | Event: Michael Zornitta (929816133) has left the board |
Date: 12/08/2024 | Event: Brian Richard Lindley (912610311) has left the board |
Date: 12/08/2024 | Event: Neal Costello (928358473) has left the board |
Date: 12/08/2024 | Event: Michael Zornitta (929816133) has left the board |
Date: 12/08/2024 | Event: William Woolsey (929571417) has left the board |
Date: 12/08/2024 | Event: Vjerana Burleigh (925848073) has left the board |
Date: 12/08/2024 | Event: Brian Richard Lindley (912610311) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Brian Richard Lindley (912610311) has left the board |
Date: 12/08/2024 | Event: Neal Costello (928358473) has left the board |
Date: 12/08/2024 | Event: Neel Gangani (930112069) has left the board |
Date: 12/08/2024 | Event: Michael Zornitta (929816133) has left the board |
Date: 12/08/2024 | Event: William Woolsey (929571417) has left the board |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Date: 12/08/2024 | Event: Vjerana Burleigh (925848073) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Neal Costello (928358473) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Vjerana Burleigh (925848073) has left the board |
Date: 12/08/2024 | Event: Michael Zornitta (929816133) has left the board |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Date: 12/08/2024 | Event: William Woolsey (929571417) has left the board |
Date: 12/08/2024 | Event: Michael Zornitta (929816133) has left the board |
Date: 12/08/2024 | Event: Neel Gangani (930112069) has left the board |
Date: 12/08/2024 | Event: Brian Richard Lindley (912610311) has left the board |
Date: 12/08/2024 | Event: Neal Costello (928358473) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Vjerana Burleigh (925848073) has left the board |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Date: 12/08/2024 | Event: William Woolsey (929571417) has left the board |
Date: 12/08/2024 | Event: Neel Gangani (930112069) has left the board |
Date: 12/08/2024 | Event: Michael Zornitta (929816133) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Neel Gangani (930112069) has left the board |
Date: 12/08/2024 | Event: Brian Richard Lindley (912610311) has left the board |
Date: 12/08/2024 | Event: Neel Gangani (930112069) has left the board |
Date: 12/08/2024 | Event: Brian Richard Lindley (912610311) has left the board |
Date: 12/08/2024 | Event: Neal Costello (928358473) has left the board |
Date: 12/08/2024 | Event: Parminder Singh (920722331) has left the board |
Date: 12/08/2024 | Event: Vjerana Burleigh (925848073) has left the board |
Date: 12/08/2024 | Event: Louis Choy (928774727) has left the board |
Date: 12/08/2024 | Event: William Woolsey (929571417) has left the board |
Date: 12/08/2024 | Event: Neel Gangani (930112069) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier