- Company search
- LIMEHOUSE AGENCIES LIMITED
LIMEHOUSE AGENCIES LIMITED
In Liquidation
General Information
NAME
LIMEHOUSE AGENCIES LIMITED
COMPANY NUMBER
10457712
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
65120 -
Non-life insurance
INCORPORATION DATE
02/11/2016
(8years old)
WEBSITE
www.limehouseuw.com
CONFIRMATION STATEMENT MADE UP TO
08/11/2021
ACCOUNTS MADE UP TO
31/12/2020
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
EC3M 4BS
71 Fenchurch Street
LONDON
EC3M 4BS
Credit Risk Overview
Want to learn more about LIMEHOUSE AGENCIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
RISK TRANSFER GROUP LTD | N/A | N/A |
LIMEHOUSE AGENCIES LIMITED | In Liquidation | View Report |
TYSERS IRELAND LIMITED | N/A | N/A |
Timeline Overview
Date | Event |
---|---|
Date: 08/10/2024 | Event: Simon Curtis (920656647) has left the board |
Date: 04/12/2023 | Event: Katherine Anne Cross (927165041) has left the board |
Date: 04/12/2023 | Event: New Board Member Simon Curtis (920656647) Appointed |
Credit Risk Overview
Want to learn more about LIMEHOUSE AGENCIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LIMEHOUSE AGENCIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LIMEHOUSE AGENCIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
02/11/2016 - 18/08/2017 (9 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
02/11/2016 - 13/06/2018 (1 years and 7 months) Born in Sep 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 11 |
View Report |
30/10/2017 - 30/04/2018 (6 months) Born in Apr 1962 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
30/10/2017 - Present (7years) Born in Jan 1970 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 7 |
View Report |
30/10/2017 - 01/01/2020 (2 years and 2 months) Born in Jan 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 08/10/2024 | Event: Simon Curtis (920656647) has left the board |
Date: 04/12/2023 | Event: Katherine Anne Cross (927165041) has left the board |
Date: 04/12/2023 | Event: New Board Member Simon Curtis (920656647) Appointed |
Date: 27/10/2023 | Event: Andrew Thomas Karl Westenberger (926586034) has left the board |
Date: 12/04/2023 | Event: Sian Woods (928382397) has left the board |
Date: 14/02/2022 | Event: New Accounts filed |
Date: 06/12/2021 | Event: New Confirmation Statement filed |
Date: 13/11/2021 | Event: New Confirmation Statement filed |
Date: 06/09/2021 | Event: New Board Member Katherine Anne Cross (927165041) Appointed |
Date: 06/09/2021 | Event: New Board Member Katherine Anne Cross (927165041) Appointed |
Date: 04/06/2021 | Event: New Company Secretary Sian Woods (928382397) Appointed |
Date: 02/12/2020 | Event: New Confirmation Statement filed |
Date: 01/12/2020 | Event: New Confirmation Statement filed |
Date: 23/11/2020 | Event: Change in Reg. Office |
Date: 22/08/2020 | Event: New Accounts filed |
Date: 13/08/2020 | Event: Morna Leather (924790651) has left the board |
Date: 31/01/2020 | Event: New Confirmation Statement filed |
Date: 17/01/2020 | Event: Andrew Westenberger (926586054) has left the board |
Date: 17/01/2020 | Event: New Board Member Andrew Westenberger (926586034) Appointed |
Date: 16/01/2020 | Event: Simon John Harriman Palmer (926584720) has left the board |
Date: 16/01/2020 | Event: New Board Member Simon John Harriman Palmer (924641559) Appointed |
Date: 10/01/2020 | Event: New Board Member Andrew Westenberger (926586054) Appointed |
Date: 09/01/2020 | Event: New Board Member Simon John Harriman Palmer (926584720) Appointed |
Date: 09/01/2020 | Event: Mark Neville Williamson (920469441) has left the board |
Date: 09/01/2020 | Event: Dennis Leonard Mahoney (920208367) has left the board |
Date: 08/11/2019 | Event: New Confirmation Statement filed |
Date: 17/07/2019 | Event: Change in Reg. Office |
Date: 02/07/2019 | Event: New Accounts filed |
Date: 06/11/2018 | Event: New Confirmation Statement filed |
Date: 10/09/2018 | Event: New Board Member Morna Leather (924790651) Appointed |
Date: 29/08/2018 | Event: New Accounts filed |
Date: 03/07/2018 | Event: James Fergus Donohoe (921521504) has left the board |
Date: 07/06/2018 | Event: Mark Winlow (917916190) has left the board |
Date: 04/06/2018 | Event: John William Gressier (923969049) has left the board |
Date: 04/06/2018 | Event: Joseph Edward England (923968940) has left the board |
Date: 01/06/2018 | Event: New Company Secretary Madeleine Cordes (924690010) Appointed |
Date: 05/12/2017 | Event: New Confirmation Statement filed |
Date: 13/11/2017 | Event: Mark Winlow (923969829) has left the board |
Date: 13/11/2017 | Event: New Board Member Mark Winlow (917916190) Appointed |
Date: 06/11/2017 | Event: New Board Member Mark Winlow (923969829) Appointed |
Date: 06/11/2017 | Event: New Board Member Mark Neville Williamson (920469441) Appointed |
Date: 03/11/2017 | Event: New Board Member John William Gressier (923969049) Appointed |
Date: 03/11/2017 | Event: New Board Member Joseph Edward England (923968940) Appointed |
Date: 03/11/2017 | Event: New Board Member Dennis Leonard Mahoney (920208367) Appointed |
Date: 05/10/2017 | Event: Sharon Maria Boland (921760630) has left the board |
Date: 11/11/2016 | Event: New Board Member James Fergus Donohoe (921521504) Appointed |
Date: 11/11/2016 | Event: James Fergus Donohoe (921760631) has left the board |
Date: 08/11/2016 | Event: New Board Member James Fergus Donohoe (921760631) Appointed |
Date: 08/11/2016 | Event: New Company Secretary Sharon Maria Boland (921760630) Appointed |
Date: 19/01/1970 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier