- Company search
- PENYRHEOLLAS SOLARFIELD LIMITED
PENYRHEOLLAS SOLARFIELD LIMITED
Active - Accounts Filed
General Information
NAME
PENYRHEOLLAS SOLARFIELD LIMITED
COMPANY NUMBER
09804228
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
35110 -
Production of electricity
INCORPORATION DATE
01/10/2015
(9 years and 1 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
31/12/2023
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
W1D 1NN
6th Floor
33 Holborn
London
EC1N 2HT
Uk House, 5th Floor
164-182 Oxford Street
London
W1D 1NN
W1D 1NN
Credit Risk Overview
Want to learn more about PENYRHEOLLAS SOLARFIELD LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
RENEWABLE ENERGY INCOME PARTNERSHIP II LIMITED | Active - Accounts Filed | View Report |
PENYRHEOLLAS SOLARFIELD LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 26/05/2024 | Event: New Accounts filed |
Date: 17/01/2024 | Event: New Confirmation Statement filed |
Date: 16/10/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about PENYRHEOLLAS SOLARFIELD LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PENYRHEOLLAS SOLARFIELD LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PENYRHEOLLAS SOLARFIELD LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Alexander David Kelson Brierley 20/09/2018 - Present (6 years and 1 months) Born in Dec 1978 (age: 45) |
Status: Active | Position: Director | Appointments:
Current: 60 Past: 15 |
View Report |
20/09/2018 - Present (6 years and 1 months) Born in Mar 1985 (age: 39) |
Status: Active | Position: Director | Appointments:
Current: 214 Past: 83 |
View Report |
Servaas Paul Alfons Van Den Noortgate 01/10/2015 - 12/10/2016 (1years) Born in Apr 1969 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
01/10/2015 - Present (9 years and 1 months) Born in May 1970 |
Status: Resigned | Position: Director | Appointments:
Current: 5 Past: 71 |
View Report |
01/10/2015 - 12/10/2016 (1years) Born in Dec 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 6 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 26/05/2024 | Event: New Accounts filed |
Date: 17/01/2024 | Event: New Confirmation Statement filed |
Date: 16/10/2023 | Event: New Accounts filed |
Date: 04/09/2023 | Event: Laura Gemma Halstead (926732337) has left the board |
Date: 10/07/2023 | Event: New Confirmation Statement filed |
Date: 05/04/2023 | Event: New Confirmation Statement filed |
Date: 05/12/2022 | Event: OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389385) has left the board |
Date: 15/05/2022 | Event: New Accounts filed |
Date: 15/05/2022 | Event: New Confirmation Statement filed |
Date: 18/06/2021 | Event: New Accounts filed |
Date: 02/12/2020 | Event: New Confirmation Statement filed |
Date: 15/07/2020 | Event: New Confirmation Statement filed |
Date: 05/07/2020 | Event: New Accounts filed |
Date: 15/10/2019 | Event: New Accounts filed |
Date: 06/07/2019 | Event: New Confirmation Statement filed |
Date: 23/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389385) Appointed |
Date: 23/01/2019 | Event: OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389769) has left the board |
Date: 07/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389769) Appointed |
Date: 19/11/2018 | Event: Sharna Ludlow (923453964) has left the board |
Date: 03/10/2018 | Event: New Board Member Alexander David Kelson Brierley (923098978) Appointed |
Date: 03/10/2018 | Event: Katrina Shenton (925072326) has left the board |
Date: 03/10/2018 | Event: New Board Member Katrina Anne Shenton (913436237) Appointed |
Date: 03/10/2018 | Event: Alexander David Kelson Brierley (925074385) has left the board |
Date: 27/09/2018 | Event: New Board Member Alexander David Kelson Brierley (925074385) Appointed |
Date: 27/09/2018 | Event: David Roy Goodwin (920263874) has left the board |
Date: 26/09/2018 | Event: Paul Stephen Latham (914652771) has left the board |
Date: 26/09/2018 | Event: New Board Member Katrina Shenton (925072326) Appointed |
Date: 26/09/2018 | Event: New Board Member Thomas James Rosser (920317680) Appointed |
Date: 15/08/2018 | Event: Sam William Reynolds (918208024) has left the board |
Date: 24/06/2018 | Event: New Confirmation Statement filed |
Date: 29/05/2018 | Event: New Accounts filed |
Date: 27/03/2018 | Event: New Accounts filed |
Date: 22/02/2018 | Event: Kamalika Ria Banerjee (923956411) has left the board |
Date: 01/11/2017 | Event: New Company Secretary Kamalika Ria Banerjee (923956411) Appointed |
Date: 11/10/2017 | Event: New Accounts filed |
Date: 10/07/2017 | Event: New Annual Return filed |
Date: 03/07/2017 | Event: Change in Reg. Office |
Date: 03/07/2017 | Event: New Company Secretary Sharna Ludlow (923453964) Appointed |
Date: 23/12/2016 | Event: New Board Member David Roy Goodwin (920263874) Appointed |
Date: 23/12/2016 | Event: David Roy Goodwin (922056526) has left the board |
Date: 16/12/2016 | Event: Change in Reg. Office |
Date: 16/12/2016 | Event: New Board Member David Roy Goodwin (922056526) Appointed |
Date: 16/12/2016 | Event: New Board Member Paul Stephen Latham (914652771) Appointed |
Date: 16/12/2016 | Event: New Board Member Sam William Reynolds (918208024) Appointed |
Date: 15/12/2016 | Event: Fabio Salvatore Angelo Spucches (921400750) has left the board |
Date: 15/12/2016 | Event: Boris Matthias Christian Schubert (921410561) has left the board |
Date: 28/10/2016 | Event: New Board Member Boris Matthias Christian Schubert (921410561) Appointed |
Date: 28/10/2016 | Event: Boris Matthias Christian Schubert (921668193) has left the board |
Date: 24/10/2016 | Event: New Annual Return filed |
Date: 21/10/2016 | Event: New Board Member Boris Matthias Christian Schubert (921668193) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier