- Company search
- ESTONE GRANGE MANAGEMENT COMPANY LIMITED
ESTONE GRANGE MANAGEMENT COMPANY LIMITED
Non-Trading
General Information
NAME
ESTONE GRANGE MANAGEMENT COMPANY LIMITED
COMPANY NUMBER
09697580
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
98000 -
Residents property management
INCORPORATION DATE
22/07/2015
(9 years and 5 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
04/08/2024
ACCOUNTS MADE UP TO
31/07/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LEIGHTON BUZZARD
LU7 9GU
Neil Douglas Block Management Li
Portland House, Westfield Road
Leighton Buzzard
LU7 9GU
LU7 9GU
Fisher House
84 Fisherton Street
Salisbury
Wiltshire
SP2 7QY
Credit Risk Overview
Want to learn more about ESTONE GRANGE MANAGEMENT COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 25/10/2024 | Event: New Board Member William Brian Williams (932852992) Appointed |
Date: 24/10/2024 | Event: Jason Raymond Brown (929392502) has left the board |
Date: 18/10/2024 | Event: William Brian Williams (929391894) has left the board |
Credit Risk Overview
Want to learn more about ESTONE GRANGE MANAGEMENT COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ESTONE GRANGE MANAGEMENT COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ESTONE GRANGE MANAGEMENT COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
26/08/2021 - Present (3 years and 4 months) Born in May 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
31/01/2022 - Present (2 years and 10 months) Born in Oct 1949 (age: 75) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
09/05/2022 - Present (2 years and 7 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
NEIL DOUGLAS BLOCK MANAGEMENT LIMITED 25/07/2023 - Present (1 years and 5 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 76 Past: 6 |
View Report |
NEIL DOUGLAS BLOCK MANAGEMENT LIMITED 25/07/2023 - Present (1 years and 5 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 25/10/2024 | Event: New Board Member William Brian Williams (932852992) Appointed |
Date: 24/10/2024 | Event: Jason Raymond Brown (929392502) has left the board |
Date: 18/10/2024 | Event: William Brian Williams (929391894) has left the board |
Date: 21/08/2024 | Event: New Confirmation Statement filed |
Date: 23/05/2024 | Event: New Board Member Lesley Ann Blackman (932326135) Appointed |
Date: 01/05/2024 | Event: New Accounts filed |
Date: 22/09/2023 | Event: Sandra Young (929480036) has left the board |
Date: 09/08/2023 | Event: New Company Secretary NEIL DOUGLAS BLOCK MANAGEMENT LIMITED (924915020) Appointed |
Date: 09/08/2023 | Event: New Confirmation Statement filed |
Date: 07/08/2023 | Event: New Company Secretary NEIL DOUGLAS BLOCK MANAGEMENT LIMITED (931201249) Appointed |
Date: 07/08/2023 | Event: WINFIELDS BLOCK MANAGEMENT LIMITED (909359647) has left the board |
Date: 30/07/2023 | Event: New Confirmation Statement filed |
Date: 15/04/2023 | Event: New Accounts filed |
Date: 15/04/2023 | Event: New Confirmation Statement filed |
Date: 25/11/2022 | Event: Paul Anthony Smits (925219600) has left the board |
Date: 25/11/2022 | Event: Neil David Grainger (919217912) has left the board |
Date: 01/06/2022 | Event: New Company Secretary REMUS MANAGEMENT LIMITED (909359647) Appointed |
Date: 24/05/2022 | Event: New Confirmation Statement filed |
Date: 24/05/2022 | Event: David Mark Thomas (919956660) has left the board |
Date: 24/05/2022 | Event: New Company Secretary REMUS MANAGEMENT LIMITED (929606374) Appointed |
Date: 24/05/2022 | Event: New Accounts filed |
Date: 18/04/2022 | Event: New Board Member Sandra Young (929480036) Appointed |
Date: 25/03/2022 | Event: New Board Member William Brian Williams (929391894) Appointed |
Date: 25/03/2022 | Event: New Board Member Jason Raymond Brown (929392502) Appointed |
Date: 25/03/2022 | Event: New Board Member Catriona Mary Todd (929392254) Appointed |
Date: 29/09/2021 | Event: New Board Member Paul Anthony Smits (925219600) Appointed |
Date: 22/09/2021 | Event: Jonathan Sidney Frederick Underwood (918618582) has left the board |
Date: 22/09/2021 | Event: New Board Member Paul Anthony Smits (925279942) Appointed |
Date: 22/09/2021 | Event: Jonathan Sidney Frederick Underwood (918618582) has left the board |
Date: 22/09/2021 | Event: New Board Member Paul Anthony Smits (925279942) Appointed |
Date: 25/04/2021 | Event: New Accounts filed |
Date: 26/07/2020 | Event: New Confirmation Statement filed |
Date: 05/07/2020 | Event: New Accounts filed |
Date: 27/07/2019 | Event: New Confirmation Statement filed |
Date: 09/04/2019 | Event: New Accounts filed |
Date: 29/07/2018 | Event: New Confirmation Statement filed |
Date: 06/05/2018 | Event: New Accounts filed |
Date: 29/07/2017 | Event: New Annual Return filed |
Date: 25/04/2017 | Event: New Accounts filed |
Date: 27/07/2016 | Event: New Annual Return filed |
Date: 03/08/2015 | Event: New Board Member Neil David Grainger (919217912) Appointed |
Date: 03/08/2015 | Event: Neil David Grainger (919956659) has left the board |
Date: 27/07/2015 | Event: New Board Member Jonathan Sidney Frederick Underwood (918618582) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier