- Company search
- AGC AEROSPHERES HOLDINGS LIMITED
AGC AEROSPHERES HOLDINGS LIMITED
Active - Accounts Filed
General Information
NAME
AGC AEROSPHERES HOLDINGS LIMITED
COMPANY NUMBER
09404343
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
46750 -
Wholesale of chemical products
INCORPORATION DATE
23/01/2015
(9 years and 11 months old)
WEBSITE
http://aerospheres.com
CONFIRMATION STATEMENT MADE UP TO
23/01/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
CHESHIRE
WA14 2DT
Telephone: 02088638578
TPS: No
3rd Floor 1 Ashley Road
Altrincham
Cheshire
WA14 2DT
Credit Risk Overview
Want to learn more about AGC AEROSPHERES HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CUMULUS ACQUISITION LIMITED | Active - Accounts Filed | View Report |
AGC AEROSPHERES HOLDINGS LIMITED | Active - Accounts Filed | View Report |
AEROSPHERES (UK) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/09/2024 | Event: Robert Eugene Earley (930160420) has left the board |
Date: 18/09/2024 | Event: Scott Michael Tucker (924809894) has left the board |
Date: 18/09/2024 | Event: New Board Member Michael Richard Janousek (932650613) Appointed |
Credit Risk Overview
Want to learn more about AGC AEROSPHERES HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about AGC AEROSPHERES HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about AGC AEROSPHERES HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
OAKWOOD CORPORATE SECRETARY LIMITED 16/12/2019 - Present (5years) 16/12/2019 - Present (5years) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 2271 Past: 2115 |
View Report |
16/12/2019 - Present (5years) Born in Jan 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
30/08/2024 - Present (3 months) Born in Sep 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
30/08/2024 - Present (3 months) Born in Aug 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
23/01/2015 - Present (9 years and 11 months) Born in Dec 1971 |
Status: Resigned | Position: Director | Appointments:
Current: 12 Past: 5 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
FASTENER DISTRIBUTION HOLDINGS LLC | N/A | N/A |
CUMULUS ACQUISITION LIMITED | Active - Accounts Filed | View Report |
AGC AEROSPHERES HOLDINGS LIMITED | Active - Accounts Filed | View Report |
AEROSPHERES (UK) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/09/2024 | Event: Robert Eugene Earley (930160420) has left the board |
Date: 18/09/2024 | Event: Scott Michael Tucker (924809894) has left the board |
Date: 18/09/2024 | Event: New Board Member Michael Richard Janousek (932650613) Appointed |
Date: 18/09/2024 | Event: New Board Member Swaminathan Kalyana Sundaram (932650612) Appointed |
Date: 16/08/2024 | Event: New Accounts filed |
Date: 16/08/2024 | Event: New Accounts filed |
Date: 04/03/2024 | Event: New Confirmation Statement filed |
Date: 30/12/2023 | Event: New Accounts filed |
Date: 14/02/2023 | Event: New Confirmation Statement filed |
Date: 01/11/2022 | Event: Gregory Alan Hann (926499229) has left the board |
Date: 01/11/2022 | Event: New Board Member Robert Eugene Earley (930160420) Appointed |
Date: 29/10/2022 | Event: New Accounts filed |
Date: 14/07/2022 | Event: New Confirmation Statement filed |
Date: 30/01/2021 | Event: New Confirmation Statement filed |
Date: 27/09/2020 | Event: New Accounts filed |
Date: 31/01/2020 | Event: New Confirmation Statement filed |
Date: 10/01/2020 | Event: New Board Member Paul Thompson (926499230) Appointed |
Date: 10/01/2020 | Event: New Board Member Scott Michael Tucker (924809894) Appointed |
Date: 10/01/2020 | Event: New Board Member Gregory Alan Hann (926499229) Appointed |
Date: 10/01/2020 | Event: Rick Ronald Nagel (915042817) has left the board |
Date: 10/01/2020 | Event: Jeffrey Glenn Davis (915042818) has left the board |
Date: 10/01/2020 | Event: Benyamin Nemenyi (919740687) has left the board |
Date: 10/01/2020 | Event: Henry William Gregson (914158150) has left the board |
Date: 10/01/2020 | Event: Robert Thomas Hinaman (919708408) has left the board |
Date: 07/01/2020 | Event: OAKWOOD CORPORATE SECRETARY LIMITED (926561827) has left the board |
Date: 07/01/2020 | Event: New Company Secretary OAKWOOD CORPORATE SECRETARY LIMITED (914635809) Appointed |
Date: 31/12/2019 | Event: New Company Secretary OAKWOOD CORPORATE SECRETARY LIMITED (926561827) Appointed |
Date: 31/12/2019 | Event: Change in Reg. Office |
Date: 01/11/2019 | Event: New Accounts filed |
Date: 05/02/2019 | Event: New Confirmation Statement filed |
Date: 10/10/2018 | Event: New Accounts filed |
Date: 26/01/2018 | Event: New Confirmation Statement filed |
Date: 27/05/2017 | Event: New Accounts filed |
Date: 10/02/2017 | Event: New Annual Return filed |
Date: 23/09/2016 | Event: New Accounts filed |
Date: 23/02/2016 | Event: New Annual Return filed |
Date: 23/02/2016 | Event: New Annual Return filed |
Date: 15/05/2015 | Event: Robert Thomas Hinaman (919740677) has left the board |
Date: 15/05/2015 | Event: New Board Member Robert Thomas Hinaman (919708408) Appointed |
Date: 08/05/2015 | Event: New Board Member Benyamin Nemenyi (919740687) Appointed |
Date: 08/05/2015 | Event: New Board Member Robert Thomas Hinaman (919740677) Appointed |
Date: 27/04/2015 | Event: New Board Member Henry William Gregson (914158150) Appointed |
Date: 26/02/2015 | Event: OVAL NOMINEES LIMITED (919437624) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier