- Company search
- ASCEND SC EUROPE LIMITED
ASCEND SC EUROPE LIMITED
Active - Accounts Filed
General Information
NAME
ASCEND SC EUROPE LIMITED
COMPANY NUMBER
08840324
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
82990 -
Other business support service activities n.e.c.
INCORPORATION DATE
10/01/2014
(10 years and 11 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
10/01/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
31/01/2014
20/07/2023
SC GLOBAL TUBULAR SOLUTIONS EUROPE LIMITED
View all previous names
Previous Names
31/01/2014 20/07/2023 SC GLOBAL TUBULAR SOLUTIONS EUROPE LIMITED
10/01/2014 31/01/2014 SNRDCO 3152 LIMITED
LONDON
EC4V 3BJ
Vintners Place
68 Upper Thames Street
London
EC4V 3BJ
Credit Risk Overview
Want to learn more about ASCEND SC EUROPE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SC GLOBAL TUBULAR SOLUTIONS LLC | N/A | N/A |
SC GLOBAL TUBULAR SOLUTIONS EUROPE LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 25/10/2024 | Event: New Accounts filed |
Date: 08/05/2024 | Event: New Board Member Paul Stearman (932269300) Appointed |
Date: 06/05/2024 | Event: David William Watson (924264978) has left the board |
Credit Risk Overview
Want to learn more about ASCEND SC EUROPE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ASCEND SC EUROPE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ASCEND SC EUROPE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/04/2023 - Present (1 years and 8 months) Born in Jan 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/04/2023 - Present (1 years and 8 months) Born in Nov 1980 (age: 44) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/04/2024 - Present (8 months) Born in Jul 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
10/01/2014 - Present (10 years and 11 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 672 Past: 810 |
View Report |
10/01/2014 - Present (10 years and 11 months) Born in May 1964 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 195 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SUMITOMO CORP | N/A | N/A |
ALDEBURGH OFFSHORE WIND HOLDINGS LIMITED | Active - Accounts Filed | View Report |
EDGEN GROUP INC | N/A | N/A |
EDGEN MURRAY CORP | N/A | N/A |
EMGH LIMITED | Company is dissolved | View Report |
PIPE ACQUISITION LIMITED | Non-Trading | View Report |
EDGEN MURRAY EUROPE LIMITED | Non-Trading | View Report |
HSP VALVES GROUP LIMITED | Active - Accounts Filed | View Report |
EDINBURGH FRUIT MARKET LIMITED | Non-Trading | View Report |
ERYNGIUM LIMITED | Active - Accounts Filed | View Report |
HOWCO GROUP PLC | Active - Accounts Filed | View Report |
HOWCO METALS MANAGEMENT LIMITED | Non-Trading | View Report |
HOWCO OILFIELD SERVICES LIMITED | Non-Trading | View Report |
HOWCO QUALITY ALLOYS LIMITED | Non-Trading | View Report |
HOWCO SPECIAL PROCESSING LIMITED | Non-Trading | View Report |
K&S GMBH | N/A | N/A |
KIENLE & SPIESS GMBH | N/A | N/A |
ND CAYMAN HOLDING (1) | N/A | N/A |
SUMMIT FRESH PRODUCE LIMITED | N/A | N/A |
FYFFES LIMITED | N/A | N/A |
AGRIEX SHIPPING LIMITED | N/A | N/A |
AMOOR PRODUCE 2 LIMITED | N/A | N/A |
ANNOVASC LIMITED | N/A | N/A |
B.M.C. FRUIT & PRODUCE LTD. | Non-Trading | View Report |
BANANA IMPORTERS OF IRELAND LIMITED | N/A | N/A |
BERNARD DEMPSEY & CO. LIMITED | N/A | N/A |
BLUESTONE PROPERTIES PUBLIC LIMITED COMPANY | N/A | N/A |
F I I (MARKET) LIMITED | N/A | N/A |
FHBV INVESTMENT UNLIMITED COMPANY | N/A | N/A |
FII HOLDINGS LIMITED | Non-Trading | View Report |
FII INVESTMENTS | Non-Trading | View Report |
ELDERS & FYFFES INVESTMENTS UNLIMITED COMPANY | N/A | N/A |
FYFFES INVESTMENTS HOLDINGS UNLIMITED COMPANY | N/A | N/A |
FYFFES GROUP LIMITED | Active - Accounts Filed | View Report |
BRISTOL FRUIT SALES (BANANAS) LIMITED | Non-Trading | View Report |
E & F HOLDINGS LIMITED | Company is dissolved | View Report |
ELDERS AND FYFFES LIMITED | Non-Trading | View Report |
FRUIT MARKET DEVELOPMENTS LIMITED | Company is dissolved | View Report |
FYFFES (BLABY) LIMITED | Non-Trading | View Report |
FYFFES DISTRIBUTION SERVICES LIMITED | Non-Trading | View Report |
VANGEN SERVICES LIMITED | Non-Trading | View Report |
FYFFES SCOTLAND LIMITED | Active - Accounts Filed | View Report |
ANDREW S. CLARK & COMPANY. LIMITED | Non-Trading | View Report |
CENTRAL FLOWER MARKET LIMITED | Non-Trading | View Report |
GLASS GLOVER (EDINBURGH) LIMITED | Non-Trading | View Report |
RANKINS'' FRUIT MARKETS LIMITED | Non-Trading | View Report |
WGS HOLDINGS LIMITED | Non-Trading | View Report |
GLASS''S FRUIT MARKETS LIMITED | Non-Trading | View Report |
FYFFES SPALDING LIMITED | Company is dissolved | View Report |
FYFFES SPALDING PROPERTIES LIMITED | Non-Trading | View Report |
GEEST LINE LIMITED | Active - Accounts Filed | View Report |
HUTCHISON ROAD DEVELOPMENTS LIMITED | Company is dissolved | View Report |
JAMES LINDSAY & SON PUBLIC LIMITED COMPANY | Non-Trading | View Report |
MASKALINIA LIMITED | Non-Trading | View Report |
JOHN MURRAY (IMPORTS) LIMITED | Company is dissolved | View Report |
SANDSTATE LIMITED | Non-Trading | View Report |
E & F SHIPPING LIMITED | Non-Trading | View Report |
THE PADWA GROUP LIMITED | Company is dissolved | View Report |
PADWAY PROPERTIES LIMITED | Company is dissolved | View Report |
WEST FARM DEVELOPMENTS LIMITED | Non-Trading | View Report |
ZONES RESTRICTED LIMITED | Company is dissolved | View Report |
FRESHEX PROCUREMENT LIMITED | N/A | N/A |
FYFFES BANANA PROCESSING LIMITED | N/A | N/A |
FYFFES BANANAS (SWORDS) LIMITED | N/A | N/A |
FYFFES INTERNATIONAL HOLDINGS LIMITED | N/A | N/A |
FYFFES FINANCIAL SERVICES UNLIMITED COMPANY | N/A | N/A |
FYFFES FRUIT PROCUREMENT LIMITED | N/A | N/A |
UNIVERSAL FRUIT HOLDINGS LIMITED | N/A | N/A |
FYFFES MANAGEMENT SERVICES IRELAND LIMITED | N/A | N/A |
FYFFES PERSONNEL SERVICES LIMITED | N/A | N/A |
FYFFES RENEWABLE INVESTMENTS LIMITED | N/A | N/A |
FYFFES SECRETARIAL SERVICES LIMITED | N/A | N/A |
FYFFES CORPORATE FINANCE LIMITED | N/A | N/A |
FYFFES TROPICAL (IRELAND) LIMITED | N/A | N/A |
FYFFES ATLANTIC SHIPPING LIMITED | N/A | N/A |
FYFFES TROPICAL INVESTMENTS LIMITED | N/A | N/A |
FYFFES FLORIDA PROPERTY LIMITED | N/A | N/A |
FYFFES GERMAN HOLDINGS LIMITED | N/A | N/A |
FYFFES HONDURAS HOLDINGS LIMITED | N/A | N/A |
JACK DOLAN LIMITED | N/A | N/A |
THE TROPICAL FRUIT COMPANY (IRELAND) LIMITED | N/A | N/A |
THE TROPICAL FRUIT COMPANY (CORK) LIMITED | N/A | N/A |
KINSEALY FARMS LIMITED | N/A | N/A |
LANESBORO HORTICULTURAL PRODUCTS LIMITED | N/A | N/A |
MILLERTON LIMITED | N/A | N/A |
MOTCOMBE LIMITED | N/A | N/A |
MOTIK HOLDINGS LIMITED | N/A | N/A |
MUNSTER FRUIT AND PRODUCE LIMITED | N/A | N/A |
SOUTHERN FRUIT SUPPLIERS (WATERFORD) LIMITED | N/A | N/A |
SWORDS BUSINESS PARK LIMITED | N/A | N/A |
TORRENTS LIMITED | N/A | N/A |
VOZANDES UNLIMITED COMPANY | N/A | N/A |
WAKEFIELD PROPERTY DEVELOPMENT LIMITED | Active - Accounts Filed | View Report |
WORLDOFFRUIT.COM LIMITED | N/A | N/A |
OSCAR AGRO LIMITED | Active - Accounts Filed | View Report |
SC GLOBAL TUBULAR SOLUTIONS LLC | N/A | N/A |
SC GLOBAL TUBULAR SOLUTIONS EUROPE LIMITED | Active - Accounts Filed | View Report |
SCSK CORP | N/A | N/A |
SCSK EUROPE LTD. | Active - Accounts Filed | View Report |
SUMI AGRO EUROPE LIMITED | Active - Accounts Filed | View Report |
SUMI AGRO LIMITED | Active - Accounts Filed | View Report |
SUMISHO MATERIALS CORP | N/A | N/A |
SCMI LIMITED | Active - Accounts Filed | View Report |
SUMITOMO CORPORATION GLOBAL COMMODITIES LIMITED | Active - Accounts Filed | View Report |
SUMMIT EXPLORATION AND PRODUCTION LIMITED | Active - Accounts Filed | View Report |
SUMMIT GLOBAL DATACENTRE MANAGEMENT LTD. | Active - Accounts Filed | View Report |
SUMMIT GLOBAL MANAGEMENT II BV | N/A | N/A |
SUMITOMO CORPORATION EUROPE HOLDING LIMITED | Active - Accounts Filed | View Report |
SUMITOMO CORPORATION EUROPE LIMITED | Active - Accounts Filed | View Report |
SUMITOMO CORPORATION CAPITAL EUROPE PLC | Active - Accounts Filed | View Report |
SUMMIT RENEWABLE ENERGY EUROPE LIMITED | Non-Trading | View Report |
SUMMIT RENEWABLE ENERGY BELWIND 1 LIMITED | Non-Trading | View Report |
SUMMIT RENEWABLE ENERGY NORTHWIND LIMITED | Non-Trading | View Report |
SUMMIT RENEWABLE ENERGY NORTHWIND LIMITED | Non-Trading | View Report |
SUMMIT WATER LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 25/10/2024 | Event: New Accounts filed |
Date: 08/05/2024 | Event: New Board Member Paul Stearman (932269300) Appointed |
Date: 06/05/2024 | Event: David William Watson (924264978) has left the board |
Date: 06/05/2024 | Event: David Alexander Eburn (918502888) has left the board |
Date: 23/01/2024 | Event: New Confirmation Statement filed |
Date: 22/11/2023 | Event: New Accounts filed |
Date: 17/04/2023 | Event: New Board Member Michael George Thomas (930787670) Appointed |
Date: 17/04/2023 | Event: New Board Member Adeyemi Odufuye (930787581) Appointed |
Date: 24/01/2023 | Event: New Confirmation Statement filed |
Date: 14/12/2022 | Event: New Accounts filed |
Date: 14/12/2022 | Event: New Confirmation Statement filed |
Date: 27/10/2022 | Event: Andrea Nicole Orozco (921048271) has left the board |
Date: 21/09/2021 | Event: New Accounts filed |
Date: 21/09/2021 | Event: New Accounts filed |
Date: 12/05/2021 | Event: New Confirmation Statement filed |
Date: 03/12/2020 | Event: New Accounts filed |
Date: 16/11/2020 | Event: New Accounts filed |
Date: 24/01/2020 | Event: New Confirmation Statement filed |
Date: 24/11/2019 | Event: New Accounts filed |
Date: 23/01/2019 | Event: New Confirmation Statement filed |
Date: 01/01/2019 | Event: New Accounts filed |
Date: 02/02/2018 | Event: Mary Lou Dietler (919048528) has left the board |
Date: 02/02/2018 | Event: New Board Member David William Watson (924264978) Appointed |
Date: 16/01/2018 | Event: New Confirmation Statement filed |
Date: 28/10/2017 | Event: New Accounts filed |
Date: 24/01/2017 | Event: New Annual Return filed |
Date: 21/07/2016 | Event: New Board Member Andrea Nicole Kennell (921048271) Appointed |
Date: 20/07/2016 | Event: Jeby Sam George (918475393) has left the board |
Date: 02/07/2016 | Event: New Accounts filed |
Date: 06/02/2016 | Event: New Annual Return filed |
Date: 06/02/2016 | Event: New Annual Return filed |
Date: 16/08/2015 | Event: New Accounts filed |
Date: 30/01/2015 | Event: New Annual Return filed |
Date: 02/09/2014 | Event: New Board Member Mary Lou Dietler (919048528) Appointed |
Date: 13/02/2014 | Event: New Board Member David Alexander Eburn (918502888) Appointed |
Date: 05/02/2014 | Event: New Board Member Jeby Sam George (918475393) Appointed |
Date: 05/02/2014 | Event: Change in Reg. Office |
Date: 04/02/2014 | Event: DENTONS SECRETARIES LIMITED (918414687) has left the board |
Date: 04/02/2014 | Event: DENTONS DIRECTORS LIMITED (918414689) has left the board |
Date: 04/02/2014 | Event: Andrew David Harris (913533669) has left the board |
Date: 21/01/2014 | Event: Andrew David Harris (918414688) has left the board |
Date: 21/01/2014 | Event: New Board Member Andrew David Harris (913533669) Appointed |
Date: 19/01/1970 | Event: New Confirmation Statement filed |
Date: 19/01/1970 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier