- Company search
- OXFORD SPACE SYSTEMS LIMITED
OXFORD SPACE SYSTEMS LIMITED
Active - Accounts Filed
General Information
NAME
OXFORD SPACE SYSTEMS LIMITED
COMPANY NUMBER
08683577
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
71129 -
Other engineering activities
INCORPORATION DATE
10/09/2013
(11 years and 2 months old)
WEBSITE
www.oxfordspacesystems.com
CONFIRMATION STATEMENT MADE UP TO
10/09/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
DIDCOT
OX11 0RL
Telephone: 08707871170
TPS: No
1 Zephyr Building Eighth Street
Harwell Oxford
Didcot
OX11 0RL
OX11 0RL
Telephone: 425840
Credit Risk Overview
Want to learn more about OXFORD SPACE SYSTEMS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 23/09/2024 | Event: New Confirmation Statement filed |
Date: 23/08/2024 | Event: Nicholas James Mettyear (926910935) has left the board |
Date: 23/08/2024 | Event: New Board Member Timothy House (932637402) Appointed |
Credit Risk Overview
Want to learn more about OXFORD SPACE SYSTEMS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about OXFORD SPACE SYSTEMS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about OXFORD SPACE SYSTEMS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
10/12/2013 - Present (10 years and 11 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
10/12/2013 - Present (10 years and 11 months) Born in Dec 1970 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 21 Past: 13 |
View Report |
24/03/2015 - Present (9 years and 7 months) Born in Mar 1958 (age: 66) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 14 |
View Report |
19/09/2017 - Present (7 years and 1 months) Born in Mar 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
IQ CAPITAL DIRECTORS NOMINEES LIMITED 17/09/2019 - Present (5 years and 2 months) Born in N/A |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 9 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 23/09/2024 | Event: New Confirmation Statement filed |
Date: 23/08/2024 | Event: Nicholas James Mettyear (926910935) has left the board |
Date: 23/08/2024 | Event: New Board Member Timothy House (932637402) Appointed |
Date: 29/04/2024 | Event: Adina Gillespie (931064476) has left the board |
Date: 26/03/2024 | Event: New Accounts filed |
Date: 06/03/2024 | Event: New Board Member Michael Lawrence (932012564) Appointed |
Date: 07/02/2024 | Event: New Board Member Matthew John Dreaper (915799605) Appointed |
Date: 03/10/2023 | Event: New Confirmation Statement filed |
Date: 29/06/2023 | Event: New Board Member Adina Gillespie (931064476) Appointed |
Date: 14/04/2023 | Event: Juan Reveles-Wilson (918358613) has left the board |
Date: 04/03/2023 | Event: New Accounts filed |
Date: 17/09/2022 | Event: New Confirmation Statement filed |
Date: 15/04/2022 | Event: New Accounts filed |
Date: 02/04/2022 | Event: New Accounts filed |
Date: 17/09/2021 | Event: New Confirmation Statement filed |
Date: 22/02/2021 | Event: New Accounts filed |
Date: 15/09/2020 | Event: New Confirmation Statement filed |
Date: 04/06/2020 | Event: John Peter Stefano Holden (912148541) has left the board |
Date: 04/06/2020 | Event: New Board Member Nicholas James Mettyear (926910935) Appointed |
Date: 13/03/2020 | Event: New Accounts filed |
Date: 13/11/2019 | Event: Michael David Lawton (914139674) has left the board |
Date: 31/10/2019 | Event: New Board Member Sean George Cronin Sutcliffe (907330109) Appointed |
Date: 30/09/2019 | Event: New Board Member IQ CAPITAL DIRECTORS NOMINEES LIMITED (913569867) Appointed |
Date: 30/09/2019 | Event: IQ CAPITAL DIRECTORS NOMINEES LIMITED (926256148) has left the board |
Date: 24/09/2019 | Event: New Confirmation Statement filed |
Date: 23/09/2019 | Event: Edward Paul Stacey (912581597) has left the board |
Date: 23/09/2019 | Event: New Board Member IQ CAPITAL DIRECTORS NOMINEES LIMITED (926256148) Appointed |
Date: 31/03/2019 | Event: New Accounts filed |
Date: 16/10/2018 | Event: Change in Reg. Office |
Date: 26/09/2018 | Event: New Confirmation Statement filed |
Date: 31/07/2018 | Event: New Board Member Edward Paul Stacey (912581597) Appointed |
Date: 31/07/2018 | Event: New Board Member John Peter Stefano Holden (912148541) Appointed |
Date: 01/04/2018 | Event: New Accounts filed |
Date: 03/10/2017 | Event: New Board Member Robert Paul Spurrett (921385525) Appointed |
Date: 18/09/2017 | Event: New Confirmation Statement filed |
Date: 18/03/2017 | Event: New Accounts filed |
Date: 11/10/2016 | Event: New Annual Return filed |
Date: 06/05/2016 | Event: New Accounts filed |
Date: 06/01/2016 | Event: Quentin George Paul Cooke (918356831) has left the board |
Date: 18/09/2015 | Event: New Annual Return filed |
Date: 26/03/2015 | Event: New Board Member John Francis Yates (911475008) Appointed |
Date: 26/03/2015 | Event: New Accounts filed |
Date: 05/03/2015 | Event: Change in Reg. Office |
Date: 18/11/2014 | Event: New Annual Return filed |
Date: 15/04/2014 | Event: Matthew John Dreaper (915799605) has left the board |
Date: 13/12/2013 | Event: New Board Member Juan Reveles-Wilson (918358613) Appointed |
Date: 13/12/2013 | Event: New Company Secretary Quentin George Paul Cooke (918356831) Appointed |
Date: 13/12/2013 | Event: New Board Member David James Edmonds Denny (909656178) Appointed |
Date: 13/12/2013 | Event: New Company Secretary Matthew John Dreaper (918357603) Appointed |
Date: 04/12/2013 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier