- Company search
- HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED
HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED
Active - Accounts Filed
General Information
NAME
HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED
COMPANY NUMBER
08020529
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
47730 -
Dispensing chemist in specialised stores
INCORPORATION DATE
04/04/2012
(12 years and 7 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
04/04/2024
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
NOTTINGHAM
NG5 1PB
Trust Headquarters
Hucknall Road
Nottingham
Nottinghamshire
NG5 1PB
Credit Risk Overview
Want to learn more about HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUS | N/A | N/A |
HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 05/09/2024 | Event: New Board Member Manjeet Shehmar (916750607) Appointed |
Date: 03/09/2024 | Event: New Board Member Manjeet Shehmar (932665037) Appointed |
Date: 23/08/2024 | Event: Keith Julian Girling (925515676) has left the board |
Credit Risk Overview
Want to learn more about HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
29/09/2012 - Present (12 years and 1 months) Born in Dec 1974 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
23/05/2019 - Present (5 years and 5 months) Born in Sep 1979 (age: 45) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/12/2023 - Present (11 months) Born in May 1989 (age: 35) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
16/04/2024 - Present (7 months) Born in Sep 1980 (age: 44) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
27/08/2024 - Present (2 months) Born in Sep 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUS | N/A | N/A |
HOSPITAL PHARMACY SERVICES (NOTTINGHAM) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 05/09/2024 | Event: New Board Member Manjeet Shehmar (916750607) Appointed |
Date: 03/09/2024 | Event: New Board Member Manjeet Shehmar (932665037) Appointed |
Date: 23/08/2024 | Event: Keith Julian Girling (925515676) has left the board |
Date: 23/04/2024 | Event: New Confirmation Statement filed |
Date: 19/04/2024 | Event: New Board Member Paul James Matthew (932198974) Appointed |
Date: 22/01/2024 | Event: New Accounts filed |
Date: 09/01/2024 | Event: Rupert William Egginton (916813331) has left the board |
Date: 21/12/2023 | Event: New Board Member Shelley Joshi (931728332) Appointed |
Date: 17/04/2023 | Event: New Confirmation Statement filed |
Date: 14/03/2023 | Event: Aimi Charlotte Dickinson (929142854) has left the board |
Date: 23/12/2022 | Event: New Confirmation Statement filed |
Date: 23/12/2022 | Event: New Accounts filed |
Date: 18/01/2022 | Event: New Board Member Aimi Charlotte Dickinson (929142854) Appointed |
Date: 12/01/2022 | Event: New Accounts filed |
Date: 25/04/2021 | Event: New Confirmation Statement filed |
Date: 29/12/2020 | Event: New Accounts filed |
Date: 18/12/2020 | Event: New Confirmation Statement filed |
Date: 29/04/2020 | Event: New Confirmation Statement filed |
Date: 17/10/2019 | Event: New Accounts filed |
Date: 18/06/2019 | Event: New Board Member Judith Anya Gregory (925951946) Appointed |
Date: 13/04/2019 | Event: New Confirmation Statement filed |
Date: 14/03/2019 | Event: Mojgan Hajatdoost Sani (920781451) has left the board |
Date: 12/02/2019 | Event: New Board Member Keith Julian Girling (925515676) Appointed |
Date: 30/01/2019 | Event: Caroline Sarah Shaw (917046087) has left the board |
Date: 06/11/2018 | Event: New Accounts filed |
Date: 07/04/2018 | Event: New Confirmation Statement filed |
Date: 06/01/2018 | Event: New Accounts filed |
Date: 08/11/2017 | Event: Caroline Sarah Shaw (923956142) has left the board |
Date: 08/11/2017 | Event: New Board Member Caroline Sarah Shaw (917046087) Appointed |
Date: 01/11/2017 | Event: Peter Michael Homa (917309077) has left the board |
Date: 01/11/2017 | Event: New Board Member Caroline Sarah Shaw (923956142) Appointed |
Date: 10/04/2017 | Event: New Annual Return filed |
Date: 28/12/2016 | Event: New Accounts filed |
Date: 06/05/2016 | Event: New Board Member Mojgan Hajatdoost Sani (920781451) Appointed |
Date: 03/05/2016 | Event: New Annual Return filed |
Date: 03/03/2016 | Event: Change in Reg. Office |
Date: 03/03/2016 | Event: Mohamed Rahman (919170341) has left the board |
Date: 12/01/2016 | Event: New Accounts filed |
Date: 14/05/2015 | Event: New Board Member Sadia Rajah (917197134) Appointed |
Date: 14/05/2015 | Event: Sadia Rajah (919409515) has left the board |
Date: 24/04/2015 | Event: New Annual Return filed |
Date: 22/04/2015 | Event: New Accounts filed |
Date: 16/01/2015 | Event: New Board Member Sadia Rajah (919409515) Appointed |
Date: 14/10/2014 | Event: Malcolm Bruce Richard Partridge (916813329) has left the board |
Date: 14/10/2014 | Event: New Board Member Mohamed Rahman (919170341) Appointed |
Date: 16/06/2014 | Event: Indreet Kaur Anand (917884144) has left the board |
Date: 29/04/2014 | Event: New Annual Return filed |
Date: 05/12/2013 | Event: New Accounts filed |
Date: 23/10/2013 | Event: New Annual Return filed |
Date: 10/06/2013 | Event: John George Simpson (916813330) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier