- Company search
- UTC CAMBRIDGE
UTC CAMBRIDGE
Company is dissolved
General Information
NAME
UTC CAMBRIDGE
COMPANY NUMBER
07911604
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
85320 -
Technical and vocational secondary education
INCORPORATION DATE
16/01/2012
(12 years and 11 months old)
WEBSITE
CAM-AST.ORG.UK
CONFIRMATION STATEMENT MADE UP TO
16/01/2020
ACCOUNTS MADE UP TO
31/08/2018
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
CAMBRIDGE
CB2 0SZ
Telephone: 01223724300
TPS: No
Utc Cambridge Robinson Way
Cambridge
CB2 0SZ
Telephone: 724300
Credit Risk Overview
Want to learn more about UTC CAMBRIDGE?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 05/02/2020 | Event: New Confirmation Statement filed |
Date: 09/03/2019 | Event: New Confirmation Statement filed |
Date: 06/01/2019 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about UTC CAMBRIDGE?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about UTC CAMBRIDGE?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about UTC CAMBRIDGE?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
16/01/2012 - 21/11/2016 (4 years and 10 months) Born in May 1952 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Born in Oct 1967 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 8 |
View Report |
04/12/2014 - 22/03/2016 (1 years and 3 months) Born in Feb 1963 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 2 |
View Report |
04/12/2014 - 31/12/2016 (2years) Born in Oct 1957 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
04/12/2014 - 11/10/2016 (1 years and 10 months) Born in Aug 1970 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 05/02/2020 | Event: New Confirmation Statement filed |
Date: 09/03/2019 | Event: New Confirmation Statement filed |
Date: 06/01/2019 | Event: New Accounts filed |
Date: 20/04/2018 | Event: New Confirmation Statement filed |
Date: 27/12/2017 | Event: New Accounts filed |
Date: 13/10/2017 | Event: Magdalena Agnieszka Syposz (921722593) has left the board |
Date: 13/10/2017 | Event: New Company Secretary Tracy Jane Piesse (923888488) Appointed |
Date: 29/09/2017 | Event: Elizabeth Christine Sherwin (919361357) has left the board |
Date: 29/09/2017 | Event: Janet Cohen (912357215) has left the board |
Date: 29/09/2017 | Event: Jonathan Alexander Green (911364329) has left the board |
Date: 25/09/2017 | Event: Anthony Geoffrey Orgee (912813568) has left the board |
Date: 25/09/2017 | Event: Catherine Brown (919856267) has left the board |
Date: 25/09/2017 | Event: Andrzej Michal Szewczak-Harris (921985026) has left the board |
Date: 19/09/2017 | Event: John Gawain Elvin (921991376) has left the board |
Date: 24/07/2017 | Event: Hans Hagen (922109377) has left the board |
Date: 02/06/2017 | Event: Julie Anne Smith (919361380) has left the board |
Date: 31/03/2017 | Event: Mark Robertson (916043802) has left the board |
Date: 16/02/2017 | Event: New Accounts filed |
Date: 04/02/2017 | Event: New Annual Return filed |
Date: 13/01/2017 | Event: Melanie Jane Radford (919361344) has left the board |
Date: 09/01/2017 | Event: New Board Member Mark Robertson (916043802) Appointed |
Date: 23/12/2016 | Event: New Board Member Hans Hagen (922109377) Appointed |
Date: 09/12/2016 | Event: New Board Member Anthony Geoffrey Orgee (912813568) Appointed |
Date: 07/12/2016 | Event: New Board Member John Gawain Elvin (921991376) Appointed |
Date: 07/12/2016 | Event: New Board Member Janet Cohen (912357215) Appointed |
Date: 06/12/2016 | Event: Margaret Anne Constantine (912153600) has left the board |
Date: 06/12/2016 | Event: New Board Member Andrzej Michal Szewczak-Harris (921985026) Appointed |
Date: 21/11/2016 | Event: Andrew Charles Hutchinson (921824271) has left the board |
Date: 21/11/2016 | Event: New Board Member Andrew Charles Hutchinson (911136756) Appointed |
Date: 14/11/2016 | Event: New Board Member Andrew Charles Hutchinson (921824271) Appointed |
Date: 14/11/2016 | Event: New Board Member Jonathan Alexander Green (911364329) Appointed |
Date: 14/11/2016 | Event: Scott Thomas Haldane (911228391) has left the board |
Date: 31/10/2016 | Event: New Company Secretary Magdalena Agnieszka Syposz (921722593) Appointed |
Date: 31/10/2016 | Event: Kate Lancaster (919521602) has left the board |
Date: 31/10/2016 | Event: Julian Darryn White (905949324) has left the board |
Date: 31/10/2016 | Event: Martin Garratt (916634467) has left the board |
Date: 31/10/2016 | Event: Anne Campbell (919920114) has left the board |
Date: 13/04/2016 | Event: Arun Kumar Gupta (919361329) has left the board |
Date: 13/04/2016 | Event: New Annual Return filed |
Date: 30/03/2016 | Event: Scott Thomas Haldane (920622564) has left the board |
Date: 30/03/2016 | Event: New Board Member Scott Thomas Haldane (911228391) Appointed |
Date: 21/03/2016 | Event: Rebecca Julie Lingwood (917132049) has left the board |
Date: 21/03/2016 | Event: New Board Member Scott Thomas Haldane (920622564) Appointed |
Date: 21/03/2016 | Event: New Accounts filed |
Date: 14/07/2015 | Event: Christopher John Lang (913398088) has left the board |
Date: 10/07/2015 | Event: New Board Member Anne Campbell (919920114) Appointed |
Date: 18/06/2015 | Event: New Board Member Catherine Brown (919856267) Appointed |
Date: 07/03/2015 | Event: New Annual Return filed |
Date: 05/03/2015 | Event: Change in Reg. Office |
Date: 27/02/2015 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier