- Company search
- CLARION FUTURES
CLARION FUTURES
Active - Accounts Filed
General Information
NAME
CLARION FUTURES
COMPANY NUMBER
07156509
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
68201 -
Renting and operating of Housing Association real estate
INCORPORATION DATE
12/02/2010
(14 years and 10 months old)
WEBSITE
www.clarionhg.com
CONFIRMATION STATEMENT MADE UP TO
12/02/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
10/05/2010
15/06/2017
AFFINITY SUTTON COMMUNITY FOUNDATION
View all previous names
Previous Names
10/05/2010 15/06/2017 AFFINITY SUTTON COMMUNITY FOUNDATION
12/02/2010 10/05/2010 AFFINITY SUTTON FOUNDATION
LONDON
NW1 7QX
5th Floor Greater London House
Hampstead Road
London
NW1 7QX
NW1 7QX
6 Level
6 More London Place
London
SE1 2DA
Credit Risk Overview
Want to learn more about CLARION FUTURES?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CLARION HOUSING GROUP LIMITED | Other | View Report |
CLARION FUTURES | Active - Accounts Filed | View Report |
AFFINITY SUTTON INVESTMENTS LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 22/11/2024 | Event: Patrick John Hughes (915629756) has left the board |
Date: 12/09/2024 | Event: New Board Member Niomi Bianca Gibson (932700834) Appointed |
Date: 06/09/2024 | Event: New Board Member Richard Henry Towes (917154806) Appointed |
Credit Risk Overview
Want to learn more about CLARION FUTURES?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CLARION FUTURES?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CLARION FUTURES?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
22/06/2018 - Present (6 years and 6 months) Born in Oct 1960 (age: 64) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 2 |
View Report |
16/10/2018 - Present (6 years and 2 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
26/01/2022 - Present (2 years and 11 months) Born in Jan 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
01/02/2023 - Present (1 years and 10 months) Born in Nov 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 7 Past: 1 |
View Report |
01/09/2024 - Present (3 months) Born in Aug 1992 (age: 32) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 22/11/2024 | Event: Patrick John Hughes (915629756) has left the board |
Date: 12/09/2024 | Event: New Board Member Niomi Bianca Gibson (932700834) Appointed |
Date: 06/09/2024 | Event: New Board Member Richard Henry Towes (917154806) Appointed |
Date: 28/07/2024 | Event: New Accounts filed |
Date: 03/05/2024 | Event: Usha Sundaram (922175097) has left the board |
Date: 19/02/2024 | Event: New Confirmation Statement filed |
Date: 12/08/2023 | Event: New Accounts filed |
Date: 30/06/2023 | Event: Terry Stacy (914652632) has left the board |
Date: 20/02/2023 | Event: New Confirmation Statement filed |
Date: 07/02/2023 | Event: New Board Member Karima Fahmy (923835143) Appointed |
Date: 04/10/2022 | Event: New Confirmation Statement filed |
Date: 04/10/2022 | Event: New Accounts filed |
Date: 01/02/2022 | Event: New Board Member Gavin Laurence Barwell (926327664) Appointed |
Date: 24/11/2021 | Event: Michael Gregory Reed (928182596) has left the board |
Date: 24/11/2021 | Event: Michael Gregory Reed (928182596) has left the board |
Date: 24/11/2021 | Event: Michael Gregory Reed (928182596) has left the board |
Date: 24/11/2021 | Event: Michael Gregory Reed (928182596) has left the board |
Date: 18/09/2021 | Event: New Accounts filed |
Date: 12/04/2021 | Event: New Board Member Michael Gregory Reed (928182596) Appointed |
Date: 17/02/2021 | Event: New Confirmation Statement filed |
Date: 31/12/2020 | Event: New Accounts filed |
Date: 15/02/2020 | Event: New Confirmation Statement filed |
Date: 04/09/2019 | Event: New Accounts filed |
Date: 13/08/2019 | Event: New Board Member Terry Stacy (914652632) Appointed |
Date: 06/08/2019 | Event: Peter Timothy Fortune (915443003) has left the board |
Date: 15/02/2019 | Event: New Confirmation Statement filed |
Date: 29/10/2018 | Event: Clare Miller (915992540) has left the board |
Date: 29/10/2018 | Event: New Company Secretary Louise Hyde (925181480) Appointed |
Date: 01/10/2018 | Event: Lisa Suzanne Gamble (916831325) has left the board |
Date: 25/08/2018 | Event: New Accounts filed |
Date: 23/07/2018 | Event: New Board Member Patrick John Hughes (915629756) Appointed |
Date: 16/07/2018 | Event: Robert James Dinwiddy (911607044) has left the board |
Date: 11/07/2018 | Event: New Board Member David John Ball (909930687) Appointed |
Date: 16/03/2018 | Event: David Simon Fordham (904274727) has left the board |
Date: 17/02/2018 | Event: New Confirmation Statement filed |
Date: 08/09/2017 | Event: New Accounts filed |
Date: 18/04/2017 | Event: New Board Member Susan Killen (922916864) Appointed |
Date: 18/04/2017 | Event: Neil Goulden (921102157) has left the board |
Date: 17/02/2017 | Event: New Annual Return filed |
Date: 09/01/2017 | Event: New Board Member Usha Sundaram (922175097) Appointed |
Date: 09/01/2017 | Event: New Board Member Lisa Suzanne Gamble (916831325) Appointed |
Date: 04/08/2016 | Event: New Accounts filed |
Date: 29/07/2016 | Event: New Board Member Neil Goulden (921102157) Appointed |
Date: 26/07/2016 | Event: Nicholas Gwyn Jones (915724337) has left the board |
Date: 26/07/2016 | Event: Delilah Hesling (916680940) has left the board |
Date: 17/02/2016 | Event: New Annual Return filed |
Date: 17/02/2016 | Event: New Annual Return filed |
Date: 16/02/2016 | Event: New Accounts filed |
Date: 16/02/2016 | Event: New Accounts filed |
Date: 17/02/2015 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier