- Company search
- BIOVERSITY INTERNATIONAL (UK)
BIOVERSITY INTERNATIONAL (UK)
Active - Accounts Filed
General Information
NAME
BIOVERSITY INTERNATIONAL (UK)
COMPANY NUMBER
06724958
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
72190 -
Other research and experimental development on natural sciences and engineering
INCORPORATION DATE
15/10/2008
(16 years and 2 months old)
WEBSITE
www.bioversityinternational.org
CONFIRMATION STATEMENT MADE UP TO
26/09/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
EC2A 4DJ
9 Bonhill Street
LONDON
EC2A 4DJ
One Bartholomew Close
London
EC1A 7BL
Credit Risk Overview
Want to learn more about BIOVERSITY INTERNATIONAL (UK)?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 15/10/2024 | Event: New Confirmation Statement filed |
Date: 14/10/2024 | Event: New Board Member Christopher Geoffrey Egerton-Warburton (921008716) Appointed |
Date: 30/09/2024 | Event: Andrew Douglas Van Den Aardweg (922526489) has left the board |
Credit Risk Overview
Want to learn more about BIOVERSITY INTERNATIONAL (UK)?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BIOVERSITY INTERNATIONAL (UK)?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BIOVERSITY INTERNATIONAL (UK)?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Director: 15/10/2008 - Present (16 years and 2 months) Secretary: 15/10/2008 - Present (16 years and 2 months) Born in Mar 1955 (age: 69) |
Status: Active | Position: Director&Secretary | Appointments:
Current: 9 Past: 44 |
View Report |
20/12/2010 - Present (14years) Born in Mar 1954 (age: 70) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Christina Ingrid Stephanie Doimi De Frankopan 08/11/2013 - Present (11 years and 1 months) Born in Mar 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 7 |
View Report |
22/03/2023 - Present (1 years and 9 months) Born in Jun 1945 (age: 79) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 25 |
View Report |
Christopher Geoffrey Egerton-Warburton 19/06/2024 - Present (6 months) Born in Jan 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 15/10/2024 | Event: New Confirmation Statement filed |
Date: 14/10/2024 | Event: New Board Member Christopher Geoffrey Egerton-Warburton (921008716) Appointed |
Date: 30/09/2024 | Event: Andrew Douglas Van Den Aardweg (922526489) has left the board |
Date: 21/09/2024 | Event: New Accounts filed |
Date: 04/10/2023 | Event: New Confirmation Statement filed |
Date: 21/09/2023 | Event: New Accounts filed |
Date: 05/04/2023 | Event: New Board Member Paul Sebastian Zuckerman (901351870) Appointed |
Date: 05/04/2023 | Event: Consuelo Tenente (923828722) has left the board |
Date: 05/04/2023 | Event: Gillian Mona Kettaneh (918321958) has left the board |
Date: 05/04/2023 | Event: Margaret Ann Tutwiler (918280590) has left the board |
Date: 30/09/2022 | Event: New Confirmation Statement filed |
Date: 29/09/2022 | Event: New Accounts filed |
Date: 13/10/2021 | Event: New Accounts filed |
Date: 13/10/2021 | Event: New Confirmation Statement filed |
Date: 09/10/2020 | Event: New Accounts filed |
Date: 09/10/2020 | Event: New Confirmation Statement filed |
Date: 07/07/2020 | Event: Change in Reg. Office |
Date: 28/09/2019 | Event: New Accounts filed |
Date: 27/09/2019 | Event: New Confirmation Statement filed |
Date: 16/10/2018 | Event: New Confirmation Statement filed |
Date: 12/10/2018 | Event: New Accounts filed |
Date: 04/10/2017 | Event: New Accounts filed |
Date: 03/10/2017 | Event: New Confirmation Statement filed |
Date: 02/10/2017 | Event: Alison De Luise (921813300) has left the board |
Date: 27/09/2017 | Event: New Company Secretary Consuelo Tenente (923828722) Appointed |
Date: 24/02/2017 | Event: New Board Member Andrew Douglas Van Den Aardweg (922526489) Appointed |
Date: 23/02/2017 | Event: Patricia Rosemary Sands (918279497) has left the board |
Date: 11/11/2016 | Event: New Company Secretary Alison De Luise (921813300) Appointed |
Date: 21/10/2016 | Event: New Annual Return filed |
Date: 27/09/2016 | Event: New Accounts filed |
Date: 17/11/2015 | Event: New Annual Return filed |
Date: 16/11/2015 | Event: Jacqueline Mary De Chollet (915761659) has left the board |
Date: 14/11/2014 | Event: New Annual Return filed |
Date: 09/11/2014 | Event: New Accounts filed |
Date: 21/02/2014 | Event: Paul Sebastian Zuckerman (901351870) has left the board |
Date: 29/11/2013 | Event: Thomas Gerald O'Donoghue (913397335) has left the board |
Date: 29/11/2013 | Event: Emile Antoine Guillame Frison (913397336) has left the board |
Date: 29/11/2013 | Event: New Board Member Christina Ingrid Stephanie Doimi De Frankopan (906462279) Appointed |
Date: 29/11/2013 | Event: New Board Member Gillian Kettaneh (918321958) Appointed |
Date: 16/11/2013 | Event: New Annual Return filed |
Date: 14/11/2013 | Event: New Board Member Margaret Ann Tutwiler (918280590) Appointed |
Date: 13/11/2013 | Event: New Company Secretary Patricia Rosemary Sands (918279497) Appointed |
Date: 08/10/2013 | Event: New Accounts filed |
Date: 20/02/2013 | Event: New Accounts filed |
Date: 10/12/2012 | Event: New Annual Return filed |
Date: 09/10/2012 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier