- Company search
- STONE FOOD AND DRINK FESTIVAL C.I.C.
STONE FOOD AND DRINK FESTIVAL C.I.C.
Active - Accounts Filed
General Information
NAME
STONE FOOD AND DRINK FESTIVAL C.I.C.
COMPANY NUMBER
05959413
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
93290 -
Other amusement and recreation activities n.e.c.
INCORPORATION DATE
06/10/2006
(18 years and 1 months old)
WEBSITE
http://stonefooddrink.org.uk
CONFIRMATION STATEMENT MADE UP TO
01/10/2024
ACCOUNTS MADE UP TO
29/02/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
07/03/2012
15/03/2012
05959413 C.I.C.
View all previous names
Previous Names
07/03/2012 15/03/2012 05959413 C.I.C.
06/10/2006 07/03/2012 STONE FOOD AND DRINK FESTIVAL C.I.C.
STONE
ST15 8LW
Telephone: 01785605712
TPS: Yes
58 Mount Avenue
STONE
ST15 8LW
Credit Risk Overview
Want to learn more about STONE FOOD AND DRINK FESTIVAL C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 08/11/2024 | Event: New Accounts filed |
Date: 31/10/2024 | Event: Peter Richard Stevens (906374843) has left the board |
Date: 31/10/2024 | Event: Timothy O'Malley (919546086) has left the board |
Credit Risk Overview
Want to learn more about STONE FOOD AND DRINK FESTIVAL C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about STONE FOOD AND DRINK FESTIVAL C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about STONE FOOD AND DRINK FESTIVAL C.I.C.?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
28/01/2014 - Present (10 years and 9 months) Born in Nov 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
11/11/2022 - Present (2years) Born in Jan 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
24/09/2024 - Present (1 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
24/09/2024 - Present (1 months) Born in Feb 1980 (age: 44) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
24/09/2024 - Present (1 months) Born in Dec 1972 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 08/11/2024 | Event: New Accounts filed |
Date: 31/10/2024 | Event: Peter Richard Stevens (906374843) has left the board |
Date: 31/10/2024 | Event: Timothy O'Malley (919546086) has left the board |
Date: 31/10/2024 | Event: New Company Secretary Angela Jayne Arnold (932876057) Appointed |
Date: 31/10/2024 | Event: New Board Member Edward Louis Stant (932874110) Appointed |
Date: 31/10/2024 | Event: New Board Member Catherine Elizabeth Haigh (932874019) Appointed |
Date: 19/10/2024 | Event: New Confirmation Statement filed |
Date: 24/10/2023 | Event: New Accounts filed |
Date: 09/10/2023 | Event: New Confirmation Statement filed |
Date: 26/04/2023 | Event: Michael Ernest Powell (918565678) has left the board |
Date: 05/03/2023 | Event: New Accounts filed |
Date: 21/02/2023 | Event: New Board Member Angela Jayne Arnold (924514200) Appointed |
Date: 27/10/2022 | Event: New Confirmation Statement filed |
Date: 07/12/2021 | Event: New Accounts filed |
Date: 07/12/2021 | Event: New Confirmation Statement filed |
Date: 13/03/2021 | Event: New Accounts filed |
Date: 27/10/2020 | Event: New Confirmation Statement filed |
Date: 05/12/2019 | Event: New Accounts filed |
Date: 27/11/2019 | Event: New Confirmation Statement filed |
Date: 11/12/2018 | Event: New Accounts filed |
Date: 03/12/2018 | Event: Adam Duthie Leonard Jones (908527742) has left the board |
Date: 28/11/2018 | Event: Jack Taylor (923582374) has left the board |
Date: 09/11/2018 | Event: New Confirmation Statement filed |
Date: 28/02/2018 | Event: New Board Member Jack Taylor (923582374) Appointed |
Date: 08/01/2018 | Event: Antony Giles Willoughby Lucas (913449462) has left the board |
Date: 10/12/2017 | Event: New Accounts filed |
Date: 26/11/2017 | Event: New Confirmation Statement filed |
Date: 02/08/2017 | Event: John Sidney Follwell (917206698) has left the board |
Date: 02/08/2017 | Event: Robert Ball (912130660) has left the board |
Date: 08/11/2016 | Event: New Accounts filed |
Date: 27/10/2016 | Event: New Annual Return filed |
Date: 26/10/2016 | Event: New Accounts filed |
Date: 05/11/2015 | Event: New Annual Return filed |
Date: 04/03/2015 | Event: New Board Member Timothy O'Malley (919546086) Appointed |
Date: 19/12/2014 | Event: New Accounts filed |
Date: 27/10/2014 | Event: New Annual Return filed |
Date: 29/05/2014 | Event: New Board Member Robert Ball (912130660) Appointed |
Date: 29/05/2014 | Event: Robert Ball (918565696) has left the board |
Date: 07/03/2014 | Event: New Board Member Charlotte Clare Eglington (918565917) Appointed |
Date: 07/03/2014 | Event: New Board Member Robert Ball (918565696) Appointed |
Date: 07/03/2014 | Event: New Board Member Michael Ernest Powell (918565678) Appointed |
Date: 07/03/2014 | Event: New Board Member John Sidney Follwell (917206698) Appointed |
Date: 07/03/2014 | Event: New Board Member Antony Giles Willoughby Lucas (913449462) Appointed |
Date: 03/12/2013 | Event: New Accounts filed |
Date: 01/11/2013 | Event: New Annual Return filed |
Date: 12/02/2013 | Event: New Accounts filed |
Date: 12/02/2013 | Event: New Accounts filed |
Date: 08/02/2013 | Event: New Accounts filed |
Date: 06/12/2012 | Event: New Annual Return filed |
Date: 03/12/2012 | Event: John David Moss (911626607) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier