- Company search
- MY FAMILY CARE LIMITED
MY FAMILY CARE LIMITED
Active - Accounts Filed
General Information
NAME
MY FAMILY CARE LIMITED
COMPANY NUMBER
05905564
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
78300 -
Human resources provision and management of human resources functions
INCORPORATION DATE
14/08/2006
(18 years and 4 months old)
WEBSITE
www.myfamilycare.co.uk
CONFIRMATION STATEMENT MADE UP TO
12/08/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
10/01/2007
03/12/2007
EMERGENCY CHILD AND HOME CARE LIMITED
View all previous names
Previous Names
10/01/2007 03/12/2007 EMERGENCY CHILD AND HOME CARE LIMITED
14/08/2006 10/01/2007 EMERGENCY CHILDCARE LIMITED
NORTHAMPTON
NN4 7YB
Telephone: 03452415309
TPS: No
Bedford House
69-79 Fulham High Street
London
SW6 3JW
Telephone: 6767680
Pioneer House 7 Rushmills
Northampton
NN4 7YB
Credit Risk Overview
Want to learn more about MY FAMILY CARE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BHFS TWO LIMITED | Active - Accounts Filed | View Report |
MY FAMILY CARE LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 28/08/2024 | Event: New Confirmation Statement filed |
Date: 01/08/2024 | Event: New Accounts filed |
Date: 25/10/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about MY FAMILY CARE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about MY FAMILY CARE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about MY FAMILY CARE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/02/2019 - Present (5 years and 10 months) Born in Aug 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 55 Past: 59 |
View Report |
01/02/2019 - Present (5 years and 10 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
16/04/2020 - Present (4 years and 8 months) Born in Sep 1958 (age: 66) |
Status: Active | Position: Director | Appointments:
Current: 51 Past: 10 |
View Report |
16/04/2020 - Present (4 years and 8 months) Born in Jul 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 51 Past: 10 |
View Report |
02/05/2022 - Present (2 years and 7 months) Born in Nov 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 56 Past: 16 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 28/08/2024 | Event: New Confirmation Statement filed |
Date: 01/08/2024 | Event: New Accounts filed |
Date: 25/10/2023 | Event: New Accounts filed |
Date: 30/08/2023 | Event: New Confirmation Statement filed |
Date: 19/01/2023 | Event: Gary Ryan Fee (926900883) has left the board |
Date: 16/09/2022 | Event: New Accounts filed |
Date: 23/08/2022 | Event: New Confirmation Statement filed |
Date: 01/06/2022 | Event: Gary Ryan Fee (926900883) has left the board |
Date: 01/06/2022 | Event: New Board Member John Francis Butler (927009920) Appointed |
Date: 20/05/2022 | Event: New Board Member Gary Ryan Fee (926900883) Appointed |
Date: 19/09/2021 | Event: New Accounts filed |
Date: 19/09/2021 | Event: New Confirmation Statement filed |
Date: 19/09/2021 | Event: New Confirmation Statement filed |
Date: 19/09/2021 | Event: New Accounts filed |
Date: 08/01/2021 | Event: New Accounts filed |
Date: 04/09/2020 | Event: New Confirmation Statement filed |
Date: 11/06/2020 | Event: Rosamund Margaret Marshall (927039504) has left the board |
Date: 11/06/2020 | Event: New Board Member Rosamund Margaret Marshall (926904347) Appointed |
Date: 10/06/2020 | Event: John Guy Casagrande (927025360) has left the board |
Date: 10/06/2020 | Event: New Board Member John Guy Casagrande (926901034) Appointed |
Date: 08/06/2020 | Event: New Board Member Rosamund Margaret Marshall (927039504) Appointed |
Date: 03/06/2020 | Event: New Board Member John Guy Casagrande (927025360) Appointed |
Date: 03/06/2020 | Event: James Walter Tugendhat (921830687) has left the board |
Date: 03/06/2020 | Event: Stephen Dreier (917044325) has left the board |
Date: 03/06/2020 | Event: New Board Member Gary Ryan Fee (926900883) Appointed |
Date: 27/11/2019 | Event: New Accounts filed |
Date: 25/08/2019 | Event: New Confirmation Statement filed |
Date: 24/06/2019 | Event: Stephen Dreier (925545982) has left the board |
Date: 24/06/2019 | Event: New Board Member Stephen Dreier (917044325) Appointed |
Date: 23/05/2019 | Event: Benjamin Shields Black (904996054) has left the board |
Date: 27/02/2019 | Event: Elizabeth Boland (925545952) has left the board |
Date: 27/02/2019 | Event: New Board Member Elizabeth Boland (907085382) Appointed |
Date: 22/02/2019 | Event: Stephen Kramer (925545791) has left the board |
Date: 22/02/2019 | Event: New Company Secretary Stephen Kramer (925555376) Appointed |
Date: 20/02/2019 | Event: Oliver Shields Black (906413527) has left the board |
Date: 20/02/2019 | Event: New Board Member Stephen Kramer (925545791) Appointed |
Date: 20/02/2019 | Event: Change in Reg. Office |
Date: 20/02/2019 | Event: New Board Member James Walter Tugendhat (921830687) Appointed |
Date: 20/02/2019 | Event: Amanda Claire Coxen (911563481) has left the board |
Date: 20/02/2019 | Event: New Board Member Elizabeth Boland (925545952) Appointed |
Date: 20/02/2019 | Event: New Board Member Stephen Dreier (925545982) Appointed |
Date: 20/02/2019 | Event: William Thomas (918023833) has left the board |
Date: 23/09/2018 | Event: New Confirmation Statement filed |
Date: 15/09/2018 | Event: New Accounts filed |
Date: 25/10/2017 | Event: Change in Reg. Office |
Date: 10/10/2017 | Event: New Accounts filed |
Date: 22/09/2017 | Event: New Confirmation Statement filed |
Date: 08/12/2016 | Event: Pavita Cooper (913985796) has left the board |
Date: 26/10/2016 | Event: New Accounts filed |
Date: 19/08/2016 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier