- Company search
- VIRIDOR RESOURCE (PETERBOROUGH) LIMITED
VIRIDOR RESOURCE (PETERBOROUGH) LIMITED
Company is dissolved
General Information
NAME
VIRIDOR RESOURCE (PETERBOROUGH) LIMITED
COMPANY NUMBER
05583788
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
38320 -
Recovery of sorted materials
INCORPORATION DATE
05/10/2005
(19 years and 2 months old)
WEBSITE
www.viridor-waste.co.uk
CONFIRMATION STATEMENT MADE UP TO
10/10/2020
ACCOUNTS MADE UP TO
31/03/2020
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
05/10/2005
17/12/2007
GROSVENOR RESOURCES (PETERBOROUGH) LTD
Previous Names
05/10/2005 17/12/2007 GROSVENOR RESOURCES (PETERBOROUGH) LTD
TAUNTON
TA1 1AP
Telephone: 01392446699
TPS: No
Viridor House
Youngman Place
Priory Bridge Road
TAUNTON
TA1 1AP
Credit Risk Overview
Want to learn more about VIRIDOR RESOURCE (PETERBOROUGH) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
VIRIDOR RESOURCE MANAGEMENT LIMITED | Active - Accounts Filed | View Report |
VIRIDOR RESOURCE (PETERBOROUGH) LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 12/11/2024 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 20/06/2024 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 20/06/2024 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Credit Risk Overview
Want to learn more about VIRIDOR RESOURCE (PETERBOROUGH) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about VIRIDOR RESOURCE (PETERBOROUGH) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about VIRIDOR RESOURCE (PETERBOROUGH) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in May 1955 |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 4 |
View Report |
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 6 Past: 16153 |
View Report |
Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 3 Past: 16325 |
View Report |
Born in Feb 1964 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 15 |
View Report |
Born in Dec 1964 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 12/11/2024 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 20/06/2024 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 20/06/2024 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 20/11/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 15/11/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 14/09/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 11/09/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 26/06/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 23/06/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 23/06/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 22/06/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 08/06/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 01/06/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 19/05/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 19/05/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 15/05/2023 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 15/05/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 24/02/2023 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 22/09/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 22/09/2022 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 08/09/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 01/09/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 28/07/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 15/04/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 15/04/2022 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 14/04/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 14/04/2022 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 03/02/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 03/02/2022 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 17/01/2022 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 10/01/2022 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 10/01/2022 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 06/11/2021 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 06/11/2021 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 06/11/2021 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 06/11/2021 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 28/10/2020 | Event: New Board Member Nicholas William Maddock (917181724) Appointed |
Date: 28/10/2020 | Event: Nicholas William Maddock (927554255) has left the board |
Date: 21/10/2020 | Event: New Board Member Kevin Michael Bradshaw (912401994) Appointed |
Date: 21/10/2020 | Event: New Board Member Nicholas William Maddock (927554255) Appointed |
Date: 21/10/2020 | Event: Phillip Charles Piddington (905458695) has left the board |
Date: 21/10/2020 | Event: Elliot Arthur James Rees (919983976) has left the board |
Date: 17/10/2020 | Event: New Confirmation Statement filed |
Date: 11/10/2020 | Event: New Accounts filed |
Date: 22/07/2020 | Event: New Company Secretary Lyndi Margaret Hughes (927215244) Appointed |
Date: 22/07/2020 | Event: Change in Reg. Office |
Date: 10/07/2020 | Event: Scott Edward Massie (925295874) has left the board |
Date: 10/07/2020 | Event: Simon Anthony Follett Pugsley (925295533) has left the board |
Date: 10/07/2020 | Event: Karen Senior (919258050) has left the board |
Date: 08/11/2019 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier