- Company search
- MARLOW HOTEL COMPANY LIMITED
MARLOW HOTEL COMPANY LIMITED
Company is dissolved
General Information
NAME
MARLOW HOTEL COMPANY LIMITED
COMPANY NUMBER
04078323
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
55100 -
Hotels and similar accommodation
INCORPORATION DATE
21/09/2000
(24 years and 1 months old)
WEBSITE
www.cpmarlow.co.uk
CONFIRMATION STATEMENT MADE UP TO
08/09/2018
ACCOUNTS MADE UP TO
31/12/2017
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
EC2M 2EF
17 Dominion Street
LONDON
EC2M 2EF
Credit Risk Overview
Want to learn more about MARLOW HOTEL COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LSREF III MALIN INVESTMENTS DESIGNATED ACTIVITY COMPANY | N/A | N/A |
MARLOW HOTEL COMPANY LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/08/2023 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 27/07/2023 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 20/07/2023 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Credit Risk Overview
Want to learn more about MARLOW HOTEL COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about MARLOW HOTEL COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about MARLOW HOTEL COMPANY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 34 |
View Report |
MACROBERTS CORPORATE SERVICES LIMITED Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 101 |
View Report |
Born in Jun 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 98 |
View Report |
Born in Sep 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 40 |
View Report |
Born in Dec 1952 |
Status: Resigned | Position: Director | Appointments:
Current: 71 Past: 355 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
INDUSTRIAL & COMMERCIAL BANK OF CHINA | N/A | N/A |
ICBC (LONDON) PLC | Active - Accounts Filed | View Report |
ICBC (THAI) LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LI LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
ICBC AVIATION LEASING CO LTD | N/A | N/A |
ICBCIL AVIATION COMPANY LIMITED | N/A | N/A |
ICBC AVIATION SERVICE COMPANY LIMITED | N/A | N/A |
ICIL LONDON CO., LIMITED | N/A | N/A |
ICIL TAIPEI CO., LIMITED | N/A | N/A |
ICIL THAMES LEASING COMPANY LIMITED | Active - Accounts Filed | View Report |
SKY HIGH 101 LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH 104 LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH 105 LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH 107 LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH 108 LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH 109 LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH I LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH II LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH III LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH IV LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH L LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LII LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LIII LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LIV LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LVI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXIX LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LXV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXVI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXX LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LXXI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXIV LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LXXIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXV LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LXXVI LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH LXXVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH LXXXVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH V LEASING COMPANY LIMITED | N/A | N/A |
ICIL MUNSTER COMPANY LIMITED | N/A | N/A |
SKY HIGH VI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH VII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH VIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH X LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XC LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XCVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XII LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH XIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLII LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH XLIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLVI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XLVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XVI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XVIII LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH XX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXVI LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH XXVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXVIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXIII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXIV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXIX LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXV LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXVI LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXVII LEASING COMPANY LIMITED | N/A | N/A |
SKY HIGH XXXVIII LEASING COMPANY LIMITED | N/A | N/A |
ICBC FINANCIAL LEASING MACAO CO LTD | N/A | N/A |
YUNLIANG CORPORATE JET LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
ICBC INTERNATIONAL INVESTMENT MANAGEMENT | N/A | N/A |
ICBC INTERNATIONAL LEASING COMPANY LIMITED | N/A | N/A |
ICIL CORPORATE JET LEASING (INTERNATIONAL) DESIGNATED ACTIVITY COMPANY | N/A | N/A |
YUNHUA CORPORATE JET LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
YUNHUI CORPORATE JET LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
YUNWEI CORPORATE JET LEASING COMPANY LIMITED | N/A | N/A |
YUNYOU CORPORATE JET LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
SKY HIGH IX LEASING DESIGNATED ACTIVITY COMPANY | N/A | N/A |
ICIL MARITIME LEASING (INTERNATIONAL) CO | N/A | N/A |
HAI FENG 1502 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
HAI FENG 1710 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
HAI FENG 1711 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
HAI FENG 1712 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
HAI FENG 1716 LIMITED | N/A | N/A |
HAI FENG 1717 LIMITED | N/A | N/A |
HAI FENG 1800 LIMITED | N/A | N/A |
HAI FENG 1802 LIMITED | N/A | N/A |
HAI KUO SHIPPING 1901 G LIMITED | N/A | N/A |
LSREF III MALIN MEZZCO DESIGNATED ACTIVITY COMPANY | N/A | N/A |
LSREF III MALIN MIDCO DESIGNATED ACTIVITY COMPANY | N/A | N/A |
LSREF III MALIN INVESTMENTS DESIGNATED ACTIVITY COMPANY | N/A | N/A |
MARLOW HOTEL COMPANY LIMITED | Company is dissolved | View Report |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | Active - Accounts Filed | View Report |
ICBC STANDARD BANK PLC | Active - Accounts Filed | View Report |
INDUSTRIEL ET COMMERCIAL BANQUE DE CHINE LIMITED | Non-Trading | View Report |
INDUSTRIEL ET COMMERCIAL BANQUE DE CHINE LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/08/2023 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 27/07/2023 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 20/07/2023 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 13/05/2022 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 02/05/2022 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 29/04/2022 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 21/01/2022 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 18/01/2022 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 19/08/2019 | Event: Vincent Frederic Marc Vernier (925072301) has left the board |
Date: 19/08/2019 | Event: Vincent Frederic Marc Vernier (918588489) has left the board |
Date: 22/02/2019 | Event: New Board Member Timothy Selwyn Jones (925555872) Appointed |
Date: 10/01/2019 | Event: Robert Edward Gray (918858490) has left the board |
Date: 10/11/2018 | Event: New Confirmation Statement filed |
Date: 05/10/2018 | Event: New Accounts filed |
Date: 04/10/2018 | Event: New Board Member Vincent Frederic Marc Vernier (918588489) Appointed |
Date: 04/10/2018 | Event: Vincent Frederic Marc Vernier (925072172) has left the board |
Date: 26/09/2018 | Event: Michael Gallagher (924289126) has left the board |
Date: 26/09/2018 | Event: New Company Secretary Vincent Fredric Marc Vernier (925072301) Appointed |
Date: 26/09/2018 | Event: New Board Member Vincent Frederic Marc Vernier (925072172) Appointed |
Date: 08/08/2018 | Event: Grant David Hearn (919012889) has left the board |
Date: 08/08/2018 | Event: John Joseph Brennan (913120893) has left the board |
Date: 12/03/2018 | Event: Michael Gallagher (924239072) has left the board |
Date: 12/03/2018 | Event: New Board Member Michael Gallagher (924369311) Appointed |
Date: 09/02/2018 | Event: Michael Gallagher (924289124) has left the board |
Date: 09/02/2018 | Event: New Board Member Michael Gallagher (924239072) Appointed |
Date: 08/02/2018 | Event: New Company Secretary Michael Gallagher (924289126) Appointed |
Date: 08/02/2018 | Event: New Board Member Michael Gallagher (924289124) Appointed |
Date: 22/12/2017 | Event: Darren Guy (920221691) has left the board |
Date: 22/12/2017 | Event: Darren Guy (921113426) has left the board |
Date: 22/12/2017 | Event: Change in Reg. Office |
Date: 30/09/2017 | Event: New Accounts filed |
Date: 22/09/2017 | Event: New Confirmation Statement filed |
Date: 10/10/2016 | Event: New Annual Return filed |
Date: 05/10/2016 | Event: New Accounts filed |
Date: 25/08/2016 | Event: Darren Guy (921235694) has left the board |
Date: 25/08/2016 | Event: New Board Member Darren Guy (921113426) Appointed |
Date: 18/08/2016 | Event: New Board Member Darren Guy (921235694) Appointed |
Date: 18/08/2016 | Event: Cormac O Tighearnaigh (920223646) has left the board |
Date: 19/04/2016 | Event: New Board Member Robert Edward Gray (918858490) Appointed |
Date: 29/02/2016 | Event: Change in Reg. Office |
Date: 29/02/2016 | Event: Change in Reg. Office |
Date: 06/11/2015 | Event: Cormac O Tighearnaigh (920223796) has left the board |
Date: 06/11/2015 | Event: New Board Member Cormac O Tighearnaigh (920223646) Appointed |
Date: 05/11/2015 | Event: New Board Member Cormac O Tighearnaigh (920223796) Appointed |
Date: 05/11/2015 | Event: HOTEL INNOVATIONS LIMITED (909744701) has left the board |
Date: 05/11/2015 | Event: Mark Neil Steinberg (905927573) has left the board |
Date: 05/11/2015 | Event: New Board Member Grant David Hearn (919012889) Appointed |
Date: 05/11/2015 | Event: New Board Member John Joseph Brennan (913120893) Appointed |
Date: 05/11/2015 | Event: New Company Secretary Darren Guy (920221691) Appointed |
Date: 05/11/2015 | Event: Terence Shelby Cole (907181006) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier