- Company search
- BLENHEIM GROUP LIMITED
BLENHEIM GROUP LIMITED
Non-Trading
General Information
NAME
BLENHEIM GROUP LIMITED
COMPANY NUMBER
04070724
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64209 -
Activities of other holding companies n.e.c.
INCORPORATION DATE
13/09/2000
(24 years and 3 months old)
WEBSITE
www.blenheimgroup.com
CONFIRMATION STATEMENT MADE UP TO
13/09/2024
ACCOUNTS MADE UP TO
29/02/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
13/09/2000
17/02/2009
2ND PHOENIX LIMITED
Previous Names
13/09/2000 17/02/2009 2ND PHOENIX LIMITED
SURREY
KT22 7TW
Telephone: 01481715200
TPS: No
Bytes House
Randalls Way
LEATHERHEAD
KT22 7TW
Telephone: 715200
Credit Risk Overview
Want to learn more about BLENHEIM GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BYTES TECHNOLOGY LIMITED | Active - Accounts Filed | View Report |
BLENHEIM GROUP LIMITED | Non-Trading | View Report |
PHOENIX SOFTWARE LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 27/09/2024 | Event: New Confirmation Statement filed |
Date: 06/08/2024 | Event: New Accounts filed |
Date: 12/03/2024 | Event: Neil Robert Murphy (920965604) has left the board |
Credit Risk Overview
Want to learn more about BLENHEIM GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BLENHEIM GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BLENHEIM GROUP LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/11/2014 - Present (10 years and 1 months) Born in Apr 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 3 |
View Report |
01/11/2014 - Present (10 years and 1 months) Born in Feb 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 0 |
View Report |
01/12/2021 - Present (3years) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
Suzanne Elizabeth Marshall-Forsyth Director: 13/09/2000 - 28/09/2017 (17years) Secretary: 25/09/2007 - 28/09/2017 (10years) Born in Oct 1964 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 1 Past: 5 |
View Report |
Director: 15/12/2000 - 25/09/2007 (6 years and 9 months) Secretary: 13/09/2000 - 25/09/2007 (7years) Born in Jul 1968 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 0 Past: 4 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ALLIED ELECTRONICS CORP LTD | N/A | N/A |
BYTES TECHNOLOGY GROUP (PTY) LIMITED | N/A | N/A |
ALTRON EUROPE LTD | Active - Accounts Filed | View Report |
ALTRON SECURITY LTD | Active - Accounts Filed | View Report |
ALTRON SECURITY LTD | Active - Accounts Filed | View Report |
BYTES TECHNOLOGY LIMITED | Active - Accounts Filed | View Report |
BLENHEIM GROUP LIMITED | Non-Trading | View Report |
PHOENIX SOFTWARE LIMITED | Active - Accounts Filed | View Report |
LICENSE DASHBOARD LIMITED | Non-Trading | View Report |
BYTES SECURITY PARTNERSHIPS LIMITED | Non-Trading | View Report |
BYTES SOFTWARE SERVICES LIMITED | Active - Accounts Filed | View Report |
BYTES TECHNOLOGY TRAINING LIMITED | Non-Trading | View Report |
BYTES TECHNOLOGY GROUP HOLDINGS LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 27/09/2024 | Event: New Confirmation Statement filed |
Date: 06/08/2024 | Event: New Accounts filed |
Date: 12/03/2024 | Event: Neil Robert Murphy (920965604) has left the board |
Date: 27/09/2023 | Event: New Accounts filed |
Date: 19/09/2023 | Event: New Confirmation Statement filed |
Date: 05/10/2022 | Event: New Confirmation Statement filed |
Date: 04/10/2022 | Event: New Confirmation Statement filed |
Date: 27/09/2022 | Event: New Accounts filed |
Date: 27/01/2022 | Event: New Company Secretary Willem Karel Groenewald (929013238) Appointed |
Date: 27/01/2022 | Event: Keith Alan Richardson (912995625) has left the board |
Date: 06/12/2021 | Event: New Company Secretary Willem Karel Groenewald (929013238) Appointed |
Date: 06/12/2021 | Event: Keith Alan Richardson (912995625) has left the board |
Date: 16/10/2021 | Event: New Accounts filed |
Date: 16/10/2021 | Event: New Confirmation Statement filed |
Date: 03/12/2020 | Event: New Confirmation Statement filed |
Date: 06/11/2020 | Event: New Accounts filed |
Date: 12/10/2020 | Event: New Confirmation Statement filed |
Date: 17/11/2019 | Event: New Accounts filed |
Date: 10/10/2019 | Event: Mteto Nyati (926293290) has left the board |
Date: 10/10/2019 | Event: New Board Member Mteto Nyati (923539455) Appointed |
Date: 03/10/2019 | Event: Robert Eben Venter (923915282) has left the board |
Date: 03/10/2019 | Event: New Board Member Mteto Nyati (926293290) Appointed |
Date: 30/09/2019 | Event: New Confirmation Statement filed |
Date: 30/09/2018 | Event: New Confirmation Statement filed |
Date: 19/08/2018 | Event: New Accounts filed |
Date: 21/11/2017 | Event: Change in Reg. Office |
Date: 14/11/2017 | Event: Jonathan Simon Ellis (916325661) has left the board |
Date: 20/10/2017 | Event: Suzanne Elizabeth Marshall-Forsyth (913060402) has left the board |
Date: 20/10/2017 | Event: John Forsyth (907434832) has left the board |
Date: 20/10/2017 | Event: New Board Member Robert Eben Venter (923915282) Appointed |
Date: 20/10/2017 | Event: New Board Member Neil Robert Murphy (920965604) Appointed |
Date: 20/10/2017 | Event: New Board Member Keith Alan Richardson (912995625) Appointed |
Date: 19/09/2017 | Event: New Confirmation Statement filed |
Date: 23/01/2017 | Event: New Accounts filed |
Date: 17/09/2016 | Event: New Annual Return filed |
Date: 15/09/2016 | Event: New Accounts filed |
Date: 25/09/2015 | Event: New Annual Return filed |
Date: 04/01/2015 | Event: New Accounts filed |
Date: 17/12/2014 | Event: Jonathan Ellis (919326584) has left the board |
Date: 17/12/2014 | Event: New Board Member Jonathan Simon Ellis (916325661) Appointed |
Date: 10/12/2014 | Event: New Board Member Jonathan Ellis (919326584) Appointed |
Date: 17/11/2014 | Event: New Board Member Paul David Emms (919261077) Appointed |
Date: 17/11/2014 | Event: New Board Member Samantha Jayne Mudd (907204941) Appointed |
Date: 20/09/2014 | Event: New Annual Return filed |
Date: 15/01/2014 | Event: New Accounts filed |
Date: 01/10/2013 | Event: New Annual Return filed |
Date: 11/01/2013 | Event: New Accounts filed |
Date: 09/01/2013 | Event: Change in Reg. Office |
Date: 19/09/2012 | Event: New Annual Return filed |
Date: 19/01/1970 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier