- Company search
- WESTVILLE HOUSE SCHOOL
WESTVILLE HOUSE SCHOOL
Active - Accounts Filed
General Information
NAME
WESTVILLE HOUSE SCHOOL
COMPANY NUMBER
04030247
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
85200 -
Primary education
INCORPORATION DATE
05/07/2000
(24 years and 5 months old)
WEBSITE
www.westvillehouseschool.co.uk
CONFIRMATION STATEMENT MADE UP TO
22/04/2024
ACCOUNTS MADE UP TO
31/08/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
ILKLEY
LS29 0DQ
Telephone: 01943608053
TPS: No
Westville House School
Carters Lane
Ilkley
LS29 0DQ
LS29 0DQ
Telephone: 608053
Credit Risk Overview
Want to learn more about WESTVILLE HOUSE SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
WESTVILLE HOUSE SCHOOL | Active - Accounts Filed | View Report |
PEAKTARN | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 08/06/2024 | Event: New Accounts filed |
Date: 27/04/2024 | Event: New Confirmation Statement filed |
Date: 19/02/2024 | Event: New Board Member Simon Charles Cavell (918533330) Appointed |
Credit Risk Overview
Want to learn more about WESTVILLE HOUSE SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about WESTVILLE HOUSE SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about WESTVILLE HOUSE SCHOOL?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/03/2021 - Present (3 years and 9 months) Born in Apr 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
01/09/2022 - Present (2 years and 3 months) Born in Dec 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 11 Past: 35 |
View Report |
11/10/2023 - Present (1 years and 2 months) Born in Jan 1983 (age: 41) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
07/02/2024 - Present (10 months) Born in Apr 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 1 |
View Report |
Director: 05/07/2000 - Present (24 years and 5 months) Secretary: 05/07/2000 - Present (24 years and 5 months) Born in N/A |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 12 Past: 2037 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
WESTVILLE HOUSE SCHOOL | Active - Accounts Filed | View Report |
PEAKTARN | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 08/06/2024 | Event: New Accounts filed |
Date: 27/04/2024 | Event: New Confirmation Statement filed |
Date: 19/02/2024 | Event: New Board Member Simon Charles Cavell (918533330) Appointed |
Date: 12/02/2024 | Event: William John Eddison (924187993) has left the board |
Date: 12/02/2024 | Event: Karen Ellison (924239503) has left the board |
Date: 12/02/2024 | Event: William John Eddison (903646090) has left the board |
Date: 06/02/2024 | Event: Stewart Robert McGuffie (912644066) has left the board |
Date: 06/02/2024 | Event: Adam Holdsworth (904032474) has left the board |
Date: 06/02/2024 | Event: James Rutherford Mundell (924443949) has left the board |
Date: 06/02/2024 | Event: Caroline Elizabeth Hurwood (928034601) has left the board |
Date: 20/10/2023 | Event: New Board Member Jonathan Clough (931485588) Appointed |
Date: 20/10/2023 | Event: Mark Robinson (924732743) has left the board |
Date: 04/10/2023 | Event: Joanna Michelle Phillips (928034642) has left the board |
Date: 13/06/2023 | Event: New Accounts filed |
Date: 10/05/2023 | Event: New Confirmation Statement filed |
Date: 23/09/2022 | Event: New Board Member Geoffrey Mountain (900963742) Appointed |
Date: 05/04/2022 | Event: New Accounts filed |
Date: 02/05/2021 | Event: New Confirmation Statement filed |
Date: 04/03/2021 | Event: New Board Member Daniel Mark Rathbone (928034700) Appointed |
Date: 04/03/2021 | Event: New Board Member Joanna Michelle Phillips (928034642) Appointed |
Date: 04/03/2021 | Event: New Board Member Caroline Elizabeth Hurwood (928034601) Appointed |
Date: 25/02/2021 | Event: New Accounts filed |
Date: 08/09/2020 | Event: New Accounts filed |
Date: 01/05/2020 | Event: New Confirmation Statement filed |
Date: 20/08/2019 | Event: New Accounts filed |
Date: 28/04/2019 | Event: New Confirmation Statement filed |
Date: 23/11/2018 | Event: Helen Louise Pattison-James (913448214) has left the board |
Date: 23/07/2018 | Event: Adam Holdsworth (922014590) has left the board |
Date: 05/07/2018 | Event: New Board Member Mark Robinson (924732743) Appointed |
Date: 16/06/2018 | Event: New Accounts filed |
Date: 13/06/2018 | Event: New Board Member Adam Nicholas Charles Holdsworth (904032474) Appointed |
Date: 14/05/2018 | Event: Change in Reg. Office |
Date: 14/05/2018 | Event: New Confirmation Statement filed |
Date: 23/03/2018 | Event: New Board Member James Rutherford Mundell (924443949) Appointed |
Date: 16/03/2018 | Event: John Tranmer (911763453) has left the board |
Date: 26/01/2018 | Event: New Board Member Stewart Robert McGuffie (912644066) Appointed |
Date: 26/01/2018 | Event: New Board Member Karen Ellison (924239503) Appointed |
Date: 26/01/2018 | Event: New Board Member Alison Judith Schmidt (924239589) Appointed |
Date: 12/01/2018 | Event: New Company Secretary William John Eddison (924187993) Appointed |
Date: 12/01/2018 | Event: James Andrew Lockwood (922030753) has left the board |
Date: 12/01/2018 | Event: Alan Neil Brown (907260775) has left the board |
Date: 12/01/2018 | Event: Colin Peter Marshall (913448093) has left the board |
Date: 06/07/2017 | Event: Carol Ann Briggs (913448087) has left the board |
Date: 09/06/2017 | Event: New Annual Return filed |
Date: 11/04/2017 | Event: New Accounts filed |
Date: 13/12/2016 | Event: Andrew Arthur Peter Fleck (909458348) has left the board |
Date: 13/12/2016 | Event: Ross Brown (918427839) has left the board |
Date: 13/12/2016 | Event: New Board Member James Lockwood (922030753) Appointed |
Date: 13/12/2016 | Event: New Board Member Adam Holdsworth (922014590) Appointed |
Date: 13/12/2016 | Event: Emma Marsden (919790949) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier