- Company search
- SOUTHSIDE REAL ESTATE LIMITED
SOUTHSIDE REAL ESTATE LIMITED
Company is dissolved
General Information
NAME
SOUTHSIDE REAL ESTATE LIMITED
COMPANY NUMBER
03642317
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
41100 -
Development of building projects
INCORPORATION DATE
01/10/1998
(26 years and 1 months old)
WEBSITE
southsiderealestate.com.au
CONFIRMATION STATEMENT MADE UP TO
01/10/2022
ACCOUNTS MADE UP TO
31/12/2021
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
03/10/2009
19/07/2013
SOUTHSIDE REGENERATION LIMITED
View all previous names
Previous Names
03/10/2009 19/07/2013 SOUTHSIDE REGENERATION LIMITED
01/09/1999 03/10/2009 SOUTHSIDE REGENERATION LIMITED
04/12/1998 01/09/1999 WORTHY OPPONENTS LIMITED
01/10/1998 04/12/1998 EVER 1047 LIMITED
LONDON
SW1X 9QF
166 Sloane Street
LONDON
SW1X 9QF
Deansgate Quay
Deansgate
Manchester
M3 2GP
Credit Risk Overview
Want to learn more about SOUTHSIDE REAL ESTATE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
FIRST STREET TOPCO 1 SARL | N/A | N/A |
SOUTHSIDE REAL ESTATE LIMITED | Company is dissolved | View Report |
FIRST STREET MANAGEMENT COMPANY LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/10/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 14/08/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 23/05/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Credit Risk Overview
Want to learn more about SOUTHSIDE REAL ESTATE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SOUTHSIDE REAL ESTATE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SOUTHSIDE REAL ESTATE LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 12 Past: 2037 |
View Report |
Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 732 |
View Report |
Born in Oct 1955 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 111 |
View Report |
Born in Aug 1958 |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 61 |
View Report |
Born in Aug 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 41 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
FIRST STREET TOPCO 1 SARL | N/A | N/A |
FIRST STREET PROPCO LIMITED | Company is dissolved | View Report |
SOUTHSIDE REAL ESTATE LIMITED | Company is dissolved | View Report |
FIRST STREET MANAGEMENT COMPANY LIMITED | Active - Accounts Filed | View Report |
SOUTHSIDE REAL ESTATE LIMITED | Company is dissolved | View Report |
FIRST STREET MANAGEMENT COMPANY LIMITED | Active - Accounts Filed | View Report |
SOUTHSIDE REGENERATION LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/10/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 14/08/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 23/05/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 10/04/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 12/03/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 07/03/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 26/01/2024 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 09/12/2022 | Event: New Accounts filed |
Date: 07/10/2022 | Event: New Confirmation Statement filed |
Date: 09/11/2021 | Event: Thomas Ranald Stenhouse (916411391) has left the board |
Date: 09/11/2021 | Event: Thomas Ranald Stenhouse (916411391) has left the board |
Date: 09/11/2021 | Event: Thomas Ranald Stenhouse (916411391) has left the board |
Date: 15/06/2021 | Event: New Accounts filed |
Date: 29/12/2020 | Event: New Accounts filed |
Date: 17/12/2020 | Event: New Confirmation Statement filed |
Date: 06/10/2020 | Event: New Confirmation Statement filed |
Date: 09/10/2019 | Event: New Confirmation Statement filed |
Date: 20/09/2019 | Event: New Accounts filed |
Date: 21/05/2019 | Event: Pamela Vera Hoerr (922150640) has left the board |
Date: 10/10/2018 | Event: New Accounts filed |
Date: 10/10/2018 | Event: New Confirmation Statement filed |
Date: 16/12/2017 | Event: New Accounts filed |
Date: 22/10/2017 | Event: New Confirmation Statement filed |
Date: 13/01/2017 | Event: New Board Member Pamela Vera Hoerr (922150640) Appointed |
Date: 13/01/2017 | Event: Pamela Vera Hoerr (922150650) has left the board |
Date: 11/01/2017 | Event: New Accounts filed |
Date: 06/01/2017 | Event: Bernhard Christian Paul Engelbrecht (919963449) has left the board |
Date: 06/01/2017 | Event: New Board Member Pamela Vera Hoerr (922150650) Appointed |
Date: 17/10/2016 | Event: New Annual Return filed |
Date: 02/06/2016 | Event: New Accounts filed |
Date: 17/10/2015 | Event: New Annual Return filed |
Date: 28/07/2015 | Event: Jonathan Paul Cross (914599241) has left the board |
Date: 28/07/2015 | Event: John James Hughes (912576581) has left the board |
Date: 28/07/2015 | Event: Jonathan Paul Cross (914599124) has left the board |
Date: 28/07/2015 | Event: New Board Member Bernhard Christian Paul Engelbrecht (919963449) Appointed |
Date: 17/07/2015 | Event: Robert William Middleton Brook (919920855) has left the board |
Date: 17/07/2015 | Event: New Board Member Robert William Middleton Brook (914978317) Appointed |
Date: 10/07/2015 | Event: New Accounts filed |
Date: 10/07/2015 | Event: Change in Reg. Office |
Date: 10/07/2015 | Event: New Board Member Robert William Middleton Brook (919920855) Appointed |
Date: 10/07/2015 | Event: New Board Member Thomas Ranald Stenhouse (916411391) Appointed |
Date: 14/11/2014 | Event: New Annual Return filed |
Date: 02/09/2014 | Event: Andrew Gerard Dodd (907476857) has left the board |
Date: 02/09/2014 | Event: Simon David Bate (914071578) has left the board |
Date: 10/07/2014 | Event: Change in Reg. Office |
Date: 11/04/2014 | Event: New Accounts filed |
Date: 07/10/2013 | Event: New Annual Return filed |
Date: 11/09/2013 | Event: Kenneth John Knott (910136857) has left the board |
Date: 13/05/2013 | Event: Change in Reg. Office |
Date: 10/01/2013 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier