- Company search
- THE ANGEL HOTEL CHIPPENHAM LIMITED
THE ANGEL HOTEL CHIPPENHAM LIMITED
Active - Accounts Filed
General Information
NAME
THE ANGEL HOTEL CHIPPENHAM LIMITED
COMPANY NUMBER
02938502
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
55100 -
Hotels and similar accommodation
INCORPORATION DATE
08/06/1994
(30 years and 5 months old)
WEBSITE
angelpershore.co.uk
CONFIRMATION STATEMENT MADE UP TO
08/06/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
MIDDLESEX
HA1 2AX
Telephone: 01787247388
TPS: Yes
Kirkland House
11-15 Peterborough Road
Harrow
Middlesex
HA1 2AX
Market Place
Chippenham
Wiltshire
SN15 3HD
Telephone: 652615
Credit Risk Overview
Want to learn more about THE ANGEL HOTEL CHIPPENHAM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
DESTINATION HOTELS LIMITED | Active - Accounts Filed | View Report |
THE ANGEL HOTEL CHIPPENHAM LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 10/10/2024 | Event: New Accounts filed |
Date: 14/06/2024 | Event: New Confirmation Statement filed |
Date: 26/08/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about THE ANGEL HOTEL CHIPPENHAM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about THE ANGEL HOTEL CHIPPENHAM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about THE ANGEL HOTEL CHIPPENHAM LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Hassanali Amirali Dawood Suleman 14/05/2015 - Present (9 years and 6 months) Born in Aug 1954 (age: 70) |
Status: Active | Position: Director | Appointments:
Current: 25 Past: 6 |
View Report |
14/05/2015 - Present (9 years and 6 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 19 Past: 21 |
View Report |
14/05/2015 - Present (9 years and 6 months) Born in Feb 1940 (age: 84) |
Status: Active | Position: Director | Appointments:
Current: 34 Past: 45 |
View Report |
14/05/2015 - Present (9 years and 6 months) Born in Jun 1960 (age: 64) |
Status: Active | Position: Director | Appointments:
Current: 25 Past: 16 |
View Report |
22/05/2020 - Present (4 years and 5 months) Born in Feb 1963 (age: 61) |
Status: Active | Position: Director | Appointments:
Current: 33 Past: 17 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SORIANO SERVICES INC | N/A | N/A |
DESTINATION HOTELS LIMITED | Active - Accounts Filed | View Report |
THE ANGEL HOTEL CHIPPENHAM LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 10/10/2024 | Event: New Accounts filed |
Date: 14/06/2024 | Event: New Confirmation Statement filed |
Date: 26/08/2023 | Event: New Accounts filed |
Date: 19/06/2023 | Event: New Confirmation Statement filed |
Date: 25/10/2022 | Event: Dineshchandra Gordhandas Bhattessa (908023004) has left the board |
Date: 12/10/2022 | Event: New Accounts filed |
Date: 12/10/2022 | Event: New Confirmation Statement filed |
Date: 27/01/2022 | Event: New Accounts filed |
Date: 07/12/2021 | Event: New Accounts filed |
Date: 12/06/2021 | Event: New Confirmation Statement filed |
Date: 15/01/2021 | Event: New Accounts filed |
Date: 12/06/2020 | Event: New Confirmation Statement filed |
Date: 10/06/2020 | Event: New Board Member Mohmed Jetha (913937758) Appointed |
Date: 03/06/2020 | Event: New Board Member Shellina Jaffer (913040393) Appointed |
Date: 17/10/2019 | Event: New Accounts filed |
Date: 14/06/2019 | Event: New Confirmation Statement filed |
Date: 21/10/2018 | Event: New Accounts filed |
Date: 13/06/2018 | Event: New Confirmation Statement filed |
Date: 29/09/2017 | Event: New Accounts filed |
Date: 23/06/2017 | Event: New Confirmation Statement filed |
Date: 24/10/2016 | Event: New Accounts filed |
Date: 29/06/2016 | Event: New Confirmation Statement filed |
Date: 09/06/2016 | Event: New Board Member Dinesh Gordhandas Bhattessa (908023004) Appointed |
Date: 09/06/2016 | Event: Dineshchandra Gordhandas Bhattessa (920864285) has left the board |
Date: 02/06/2016 | Event: New Board Member Dineshchandra Gordhandas Bhattessa (920864285) Appointed |
Date: 28/08/2015 | Event: FRANK TRUMAN LIMITED (919774454) has left the board |
Date: 28/08/2015 | Event: New Company Secretary FRANK TRUMAN LIMITED (905491344) Appointed |
Date: 13/07/2015 | Event: New Confirmation Statement filed |
Date: 28/05/2015 | Event: Hassanali Amirali Dawood Suleman (919774354) has left the board |
Date: 28/05/2015 | Event: New Board Member Hassanali Amirali Dawood Suleman (919703050) Appointed |
Date: 21/05/2015 | Event: Change in Reg. Office |
Date: 20/05/2015 | Event: New Board Member Manoj Raman (919305982) Appointed |
Date: 20/05/2015 | Event: Susan Ruth Williams (910853343) has left the board |
Date: 20/05/2015 | Event: Graham Owen Williams (902962115) has left the board |
Date: 20/05/2015 | Event: Susan Ruth Williams (912818193) has left the board |
Date: 20/05/2015 | Event: Louise Victoria Jane Lijka (912818190) has left the board |
Date: 20/05/2015 | Event: New Board Member Haider Ladhu Jaffer (908207207) Appointed |
Date: 20/05/2015 | Event: Geoffrey Bohdan Lijka (902969295) has left the board |
Date: 20/05/2015 | Event: New Board Member Hassanali Amirali Dawood Suleman (919774354) Appointed |
Date: 20/05/2015 | Event: New Company Secretary FRANK TRUMAN LIMITED (919774454) Appointed |
Date: 06/05/2015 | Event: New Accounts filed |
Date: 23/06/2014 | Event: New Confirmation Statement filed |
Date: 12/04/2014 | Event: New Accounts filed |
Date: 28/06/2013 | Event: New Confirmation Statement filed |
Date: 17/01/2013 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier