- Company search
- LINCOLNSHIRE AGRICULTURAL SOCIETY
LINCOLNSHIRE AGRICULTURAL SOCIETY
Active - Accounts Filed
General Information
NAME
LINCOLNSHIRE AGRICULTURAL SOCIETY
COMPANY NUMBER
01845726
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
94990 -
Activities of other membership organizations n.e.c.
INCORPORATION DATE
04/09/1984
(40 years and 2 months old)
WEBSITE
www.lincolnshireshowground.co.uk
CONFIRMATION STATEMENT MADE UP TO
22/01/2024
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LINCOLN
LN2 2NA
Telephone: 01673838272
TPS: Yes
Lincolnshire Show Ground
Grange-De-Lings
Lincoln
Lincolnshire
LN2 2NA
Telephone: 585527
Credit Risk Overview
Want to learn more about LINCOLNSHIRE AGRICULTURAL SOCIETY?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LINCOLNSHIRE AGRICULTURAL SOCIETY | Active - Accounts Filed | View Report |
LINCOLNSHIRE ENERGY DEVELOPMENT LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/05/2024 | Event: New Accounts filed |
Date: 27/02/2024 | Event: New Board Member Benjamin John Atkinson (913216855) Appointed |
Date: 25/02/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about LINCOLNSHIRE AGRICULTURAL SOCIETY?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LINCOLNSHIRE AGRICULTURAL SOCIETY?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LINCOLNSHIRE AGRICULTURAL SOCIETY?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
19/01/2015 - 13/01/2005 (10years) Born in May 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 1 |
View Report |
11/01/2016 - Present (8 years and 10 months) Born in Dec 1964 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 3 |
View Report |
15/01/2018 - Present (6 years and 10 months) Born in Jul 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 17 |
View Report |
15/01/2018 - Present (6 years and 10 months) Born in Jul 1961 (age: 63) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
15/01/2018 - Present (6 years and 10 months) Born in Dec 1961 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LINCOLNSHIRE AGRICULTURAL SOCIETY | Active - Accounts Filed | View Report |
LINCOLNSHIRE ENERGY DEVELOPMENT LIMITED | Active - Accounts Filed | View Report |
LINCOLNSHIRE SHOWGROUND LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/05/2024 | Event: New Accounts filed |
Date: 27/02/2024 | Event: New Board Member Benjamin John Atkinson (913216855) Appointed |
Date: 25/02/2024 | Event: New Confirmation Statement filed |
Date: 22/02/2024 | Event: New Board Member Stuart McKenzie (931962521) Appointed |
Date: 21/02/2024 | Event: New Board Member Benjamin John Atkinson (931955300) Appointed |
Date: 21/02/2024 | Event: New Board Member Katherine Elizabeth Phillips (909361426) Appointed |
Date: 21/02/2024 | Event: New Board Member Benjamin James Duckworth (928513524) Appointed |
Date: 20/02/2024 | Event: Steve Ward (920218079) has left the board |
Date: 20/02/2024 | Event: New Board Member Robert Fletcher Nelstrop (903164459) Appointed |
Date: 20/02/2024 | Event: New Board Member James Matthews (931941824) Appointed |
Date: 20/02/2024 | Event: Andrew William Ward (901502503) has left the board |
Date: 20/02/2024 | Event: Nigel Robert Bottom (910276909) has left the board |
Date: 20/02/2024 | Event: Christopher Charles Rothery (904070599) has left the board |
Date: 14/07/2023 | Event: New Accounts filed |
Date: 01/03/2023 | Event: New Confirmation Statement filed |
Date: 14/12/2022 | Event: Jayne Southall (916434563) has left the board |
Date: 05/07/2022 | Event: New Accounts filed |
Date: 05/07/2022 | Event: New Confirmation Statement filed |
Date: 22/04/2022 | Event: Jane Hiles (912740002) has left the board |
Date: 27/03/2021 | Event: New Confirmation Statement filed |
Date: 07/07/2020 | Event: New Accounts filed |
Date: 27/02/2020 | Event: New Confirmation Statement filed |
Date: 02/02/2019 | Event: New Confirmation Statement filed |
Date: 31/01/2019 | Event: Ian Harrup Walter (900887046) has left the board |
Date: 28/12/2018 | Event: New Accounts filed |
Date: 24/04/2018 | Event: New Accounts filed |
Date: 07/02/2018 | Event: New Confirmation Statement filed |
Date: 06/02/2018 | Event: New Board Member Graeme Beattie (903039577) Appointed |
Date: 06/02/2018 | Event: New Board Member David John Wallis (924275842) Appointed |
Date: 06/02/2018 | Event: New Board Member Andrew Price (924276074) Appointed |
Date: 31/05/2017 | Event: Andrew Alan Smith (902261708) has left the board |
Date: 31/03/2017 | Event: William Richard Bembridge Grantham (900776223) has left the board |
Date: 31/03/2017 | Event: New Board Member Andrew William Ward (901502503) Appointed |
Date: 02/03/2017 | Event: New Accounts filed |
Date: 09/02/2017 | Event: New Confirmation Statement filed |
Date: 24/06/2016 | Event: New Accounts filed |
Date: 29/01/2016 | Event: New Confirmation Statement filed |
Date: 29/01/2016 | Event: New Confirmation Statement filed |
Date: 22/01/2016 | Event: Hamish Bichan (914039786) has left the board |
Date: 22/01/2016 | Event: New Board Member Andrew Laurance Buckley (910572251) Appointed |
Date: 22/01/2016 | Event: New Board Member Andrew Alan Smith (902261708) Appointed |
Date: 15/01/2016 | Event: Richard Collett (915718353) has left the board |
Date: 15/01/2016 | Event: John Arthur Cadas Godfrey (900365016) has left the board |
Date: 02/11/2015 | Event: New Board Member Steve Ward (920218079) Appointed |
Date: 02/11/2015 | Event: New Accounts filed |
Date: 22/02/2015 | Event: New Confirmation Statement filed |
Date: 19/02/2015 | Event: New Board Member Andrew Charles Read (905662677) Appointed |
Date: 19/02/2015 | Event: New Board Member Nigel Robert Bottom (910276909) Appointed |
Date: 19/02/2015 | Event: John William Lockwood (902004409) has left the board |
Date: 07/04/2014 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier