- Company search
- BROADWAY HOMELESSNESS AND SUPPORT
BROADWAY HOMELESSNESS AND SUPPORT
Non-Trading
General Information
NAME
BROADWAY HOMELESSNESS AND SUPPORT
COMPANY NUMBER
01299109
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
68209 -
Other letting and operating of own or leased real estate
INCORPORATION DATE
18/02/1977
(47 years and 8 months old)
WEBSITE
http://mungos.org
CONFIRMATION STATEMENT MADE UP TO
23/11/2023
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
20/11/1998
17/04/2002
RIVERPOINT
View all previous names
Previous Names
20/11/1998 17/04/2002 RIVERPOINT
17/02/1992 20/11/1998 RIVERPOINT LIMITED
18/02/1977 17/02/1992 RIVERPOINT (SINGLE HOMELESS) LIMITED
LONDON
E1W 1YW
Telephone: 02038566168
TPS: No
10-12 Edith Road
London
W14 9BA
Telephone: 76031692
13 Market Lane
London
W12 8EZ
140 Manor Place
London
SE17 3BH
Telephone: 77036898
160 Coningham Road
Shepherds Bush
London
W12 8BY
5th Floor 3
Thomas More Square
London
E1W 1YW
Telephone: 38566168
Broadway Project
Market Place
Goldhawk Road
London
W12 8DH
Credit Risk Overview
Want to learn more about BROADWAY HOMELESSNESS AND SUPPORT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ST MUNGO COMMUNITY HOUSING ASSOCIATION | Active - Accounts Filed | View Report |
BROADWAY HOMELESSNESS AND SUPPORT | Non-Trading | View Report |
BROADWAY REAL ENTERPRISES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 07/10/2024 | Event: New Board Member Helen Rourke (932784361) Appointed |
Date: 06/08/2024 | Event: Jonathan Roy Manuel (921423535) has left the board |
Date: 06/08/2024 | Event: New Company Secretary Claire Tuffin (932572075) Appointed |
Credit Risk Overview
Want to learn more about BROADWAY HOMELESSNESS AND SUPPORT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BROADWAY HOMELESSNESS AND SUPPORT?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BROADWAY HOMELESSNESS AND SUPPORT?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
07/02/2017 - Present (7 years and 9 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
13/02/2019 - Present (5 years and 9 months) Born in Jan 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 3 |
View Report |
01/08/2024 - Present (3 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
25/09/2024 - Present (1 months) Born in Sep 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
19/01/1993 - Present (31 years and 9 months) Born in Nov 1960 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 6 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ST MUNGO COMMUNITY HOUSING ASSOCIATION | Active - Accounts Filed | View Report |
BROADWAY HOMELESSNESS AND SUPPORT | Non-Trading | View Report |
BROADWAY REAL ENTERPRISES LIMITED | Active - Accounts Filed | View Report |
STREET IMPACT BRIGHTON LIMITED | In Liquidation | View Report |
STREET IMPACT LONDON LIMITED | In Liquidation | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 07/10/2024 | Event: New Board Member Helen Rourke (932784361) Appointed |
Date: 06/08/2024 | Event: Jonathan Roy Manuel (921423535) has left the board |
Date: 06/08/2024 | Event: New Company Secretary Claire Tuffin (932572075) Appointed |
Date: 13/12/2023 | Event: New Confirmation Statement filed |
Date: 08/11/2023 | Event: New Accounts filed |
Date: 06/04/2023 | Event: Rebecca Katherine Sycamore (921102582) has left the board |
Date: 06/04/2023 | Event: New Board Member Jonathan Roy Manuel (921423535) Appointed |
Date: 18/12/2022 | Event: New Accounts filed |
Date: 27/11/2022 | Event: New Confirmation Statement filed |
Date: 30/10/2021 | Event: New Accounts filed |
Date: 30/10/2021 | Event: New Accounts filed |
Date: 31/12/2020 | Event: New Accounts filed |
Date: 10/12/2020 | Event: New Confirmation Statement filed |
Date: 08/12/2020 | Event: New Confirmation Statement filed |
Date: 05/10/2020 | Event: New Board Member Rebecca Katherine Sycamore (921102582) Appointed |
Date: 05/08/2020 | Event: Howard Andrew Sinclair (925662409) has left the board |
Date: 03/12/2019 | Event: New Confirmation Statement filed |
Date: 14/10/2019 | Event: New Accounts filed |
Date: 27/09/2019 | Event: New Board Member Helen Mary Josephine Giles (925080570) Appointed |
Date: 01/04/2019 | Event: David Martin Fisher (925662438) has left the board |
Date: 01/04/2019 | Event: New Board Member David Martin Fisher (916463951) Appointed |
Date: 25/03/2019 | Event: Timothy James Gadd (908412062) has left the board |
Date: 25/03/2019 | Event: Helen Walters (916621160) has left the board |
Date: 25/03/2019 | Event: John Maxted (903848131) has left the board |
Date: 25/03/2019 | Event: New Board Member Howard Andrew Sinclair (925662409) Appointed |
Date: 25/03/2019 | Event: New Board Member David Martin Fisher (925662438) Appointed |
Date: 25/03/2019 | Event: Mark Andrew Pears (914293265) has left the board |
Date: 25/03/2019 | Event: Daniel Richard Corry (916496068) has left the board |
Date: 25/03/2019 | Event: Rolande Jane Anderson (910699981) has left the board |
Date: 25/03/2019 | Event: Alexandra Flora Beidas (922834787) has left the board |
Date: 25/03/2019 | Event: John Watts (923736409) has left the board |
Date: 25/03/2019 | Event: Tracy Helen Allison (912064686) has left the board |
Date: 25/03/2019 | Event: Robert Stewart Napier (901096472) has left the board |
Date: 01/12/2018 | Event: New Confirmation Statement filed |
Date: 12/10/2018 | Event: New Accounts filed |
Date: 28/09/2018 | Event: Leigh Warren Lewis (915721886) has left the board |
Date: 10/09/2018 | Event: New Board Member Mark Andrew Pears (914293265) Appointed |
Date: 28/05/2018 | Event: Yvonne Patricia Arrowsmith (915585008) has left the board |
Date: 01/12/2017 | Event: New Confirmation Statement filed |
Date: 03/11/2017 | Event: Otto Thoresen (904516325) has left the board |
Date: 10/10/2017 | Event: New Accounts filed |
Date: 28/09/2017 | Event: Ashwin Kumar (913638661) has left the board |
Date: 28/09/2017 | Event: Jeffrey Bradley Shear (906680976) has left the board |
Date: 28/09/2017 | Event: New Board Member Tracy Helen Allison (912064686) Appointed |
Date: 01/09/2017 | Event: New Board Member John Watts (923736409) Appointed |
Date: 05/04/2017 | Event: New Board Member Alexandra Flora Beidas (922834787) Appointed |
Date: 04/04/2017 | Event: New Board Member Jeffrey Bradley Shear (906680976) Appointed |
Date: 29/03/2017 | Event: New Board Member Daniel Richard Corry (916496068) Appointed |
Date: 29/03/2017 | Event: Michael George Foster (904478689) has left the board |
Date: 15/02/2017 | Event: New Company Secretary Louise Ann Wykes (922460008) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier